A total of $170 million is the estimate of losses to date related to Hurricane Matthew in the state of Florida, according to the Florida Office of Insurance Regulation.
So far, residential property claims make up the majority of claims reported thus far.
| Lines of Business | Number of Claims | Closed Claims (paid) | Closed Claims (not paid) | Number Claims Open | Percent Claims Closed |
|---|---|---|---|---|---|
| Homeowners | 21,226 | 422 | 621 | 20,183 | 4.9% |
| Dwelling | 2,563 | 11 | 44 | 2,508 | 2.1% |
| Mobile Homeowners | 2,297 | 11 | 25 | 2,261 | 1.6% |
| Commercial Residential | 61 | 0 | 0 | 61 | 0.0% |
| Residential Property | 26,147 | 444 | 690 | 25,013 | 4.3% |
| Commercial Property | 481 | 2 | 4 | 475 | 1.2% |
| Private Flood | 28 | 0 | 0 | 28 | 0.0% |
| Federal Flood | 1,362 | 0 | 2 | 1,360 | 0.1% |
| Flooding | 1,390 | 0 | 2 | 1,388 | 0.1% |
| Business Interruption | 8 | 0 | 0 | 8 | 0.0% |
| Other Lines of Business | 1,671 | 195 | 30 | 1,446 | 13.5% |
| TOTALS | 29,697 | 641 | 726 | 28,330 | 4.6% |
The office expects to update the figures each Monday for an unspecified amount of time.
Was this article valuable?
Here are more articles you may enjoy.
Former Pro Soccer Players Show Brain Changes But No Cognitive Decline
Scientists Affirm Climate Change Fuels Extreme Weather
PG&E Says Power Shutoffs Required in California on Wildfire Risk
Allianz Unit to Cut as Many as 1,800 Jobs in Push to Adopt AI