Pickup trucks remained among the top vehicles sold in the U.S., but a few sedans including the Honda Accord were popular purchases in the second quarter, a new list shows.
Reuters compiled a list the 20 top-selling vehicles in the United States in Q2 2026, as reported by automakers and ranked by total units.
| RANK | VEHICLE | Q2 2026 | Q2 2025 | PCT CHNG |
| 1 | Ford F-Series P/U | 197,900 | 222,459 | -11.0 |
| 2 | Chevy Silverado-C/K P/U | 147,256 | 159,537 | -7.7 |
| 3 | Honda CR-V | 126,677 | 109,236 | +16.0 |
| 4 | Ram P/U | 109,166 | 95,472 | +14.3 |
| 5 | Toyota Camry | 100,789 | 85,022 | +18.5 |
| 6 | GMC Sierra P/U | 95,147 | 90,641 | +5.0 |
| 7 | Toyota RAV4 | 94,086 | 124,049 | -24.2 |
| 8 | Honda Civic | 74,840 | 69,260 | +8.1 |
| 9 | Toyota Tacoma | 74,585 | 71,048 | +5.0 |
| 10 | Toyota Corolla | 68,829 | 64,596 | +6.6 |
| 11 | Nissan Rogue | 65,796 | 47,461 | +38.6 |
| 12 | Ford Explorer | 65,538 | 57,615 | +13.8 |
| 13 | Chevrolet Equinox | 62,977 | 58,887 | +6.9 |
| 14 | Honda Accord | 52,751 | 37,353 | +41.2 |
| 15 | Jeep Grand Cherokee | 48,255 | 51,203 | -5.8 |
| 16 | Hyundai Elantra | 46,776 | 41,278 | +13.3 |
| 17 | Jeep Wrangler | 41,793 | 47,660 | -12.3 |
| 18 | Nissan Sentra | 39,817 | 30,987 | +28.5 |
| 19 | Kia Sorento | 27,838 | 25,802 | +7.9 |
| 20 | Honda Odyssey | 24,371 | 27,931 | -12.7 |
Copyright 2026 Reuters. Click for restrictions.
Was this article valuable?
Here are more articles you may enjoy.
Google Accused of Overcharging 20 Million Consumers in UK Class Action
Goldman Sachs Ensnared in EY Data Breach Earlier This Year
UIM Minimum Limits. A Coverage That May Not Pay?
San Diego Sues AppLovin Over Explicit Ads Shown to Kids’ Devices