Reuters compiled a list of the top selling vehicles for the first quarter.
A Ford, Chevy and Honda were in the top three spots, although all three models say a drop in sales from the same period last year.
The Ford Explorer and a Ram pickup truck saw the biggest year-to-year gains in sales.
The following are the 20 top-selling vehicles in the United States in Q1 2026, as reported by automakers and ranked by total units:
| RANK | VEHICLE | Q1 2026 | Q1 2025 | PCT CHNG |
| 1 | Ford F-Series P/U | 1.59,901 | 1.90,389 | -16.0 |
| 2 | Chevy Silverado-C/K P/U | 1.28,818 | 1.29,714 | -0.7 |
| 3 | Honda CR-V | 99,437 | 1.03,325 | -3.8 |
| 4 | Ram P/U | 98,425 | 78,848 | +24.8 |
| 5 | Toyota Camry | 78,255 | 70,308 | +11.3 |
| 6 | GMC Sierra P/U | 75,607 | 78,541 | -3.7 |
| 7 | Nissan Rogue | 70,174 | 62,102 | +13.0 |
| 8 | Toyota Tacoma | 69,263 | 59,825 | +15.8 |
| 9 | Toyota Corolla | 62,574 | 55,456 | +12.8 |
| 10 | Chevrolet Equinox | 61,398 | 71,002 | -13.5 |
| 11 | Ford Explorer | 61,387 | 47,314 | +29.7 |
| 12 | Toyota RAV4 | 59,869 | 1.15,402 | -48.1 |
| 13 | Honda Civic | 57,600 | 58,976 | -2.3 |
| 14 | Jeep Grand Cherokee | 53,482 | 48,465 | +10.4 |
| 15 | Jeep Wrangler | 44,461 | 37,944 | +17.2 |
| 16 | Honda Accord | 37,317 | 30,612 | +21.9 |
| 17 | Nissan Sentra | 35,732 | 54,536 | -34.5 |
| 18 | Hyundai Elantra | 33,063 | 33,490 | -1.3 |
| 19 | Nissan Altima | 22,971 | 35,809 | -35.9 |
| 20 | Kia Sorento | 21,510 | 25,117 | -14.4 |
Copyright 2026 Reuters. Click for restrictions.
Was this article valuable?
Here are more articles you may enjoy.
Why Toyota RAV4s Are Suddenly the Most Coveted Used Cars in America
Trump Will Ask Supreme Court to Revive $475 Million CNN Suit
Starbucks to Take AI Usage into Account in Tech Workers’ Bonuses