<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UN Archives - Claims Journal</title>
	<atom:link href="https://www.claimsjournal.com/topics/un/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.claimsjournal.com/topics/un/</link>
	<description>Insurance news and resources for the claims industry</description>
	<lastBuildDate>Mon, 23 Mar 2015 16:09:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://www.claimsjournal.com/app/uploads/2015/12/cropped-claimsjournal-32x32.png</url>
	<title>UN Archives - Claims Journal</title>
	<link>https://www.claimsjournal.com/topics/un/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Study Shows Disaster-Related Economic Losses Unlikely to Drop</title>
		<link>https://www.claimsjournal.com/news/international/2015/03/23/262444.htm</link>
		
						<pubDate>Mon, 23 Mar 2015 16:09:02 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[disaster related economic losses]]></category>
		<category><![CDATA[disaster risk reduction]]></category>
		<category><![CDATA[UN]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=262444</guid>

							<description><![CDATA[Preliminary results of a catastrophe modelling study presented at the Third UN World Conference on Disaster Risk Reduction show little prospect of reducing economic losses from present levels of $240 billion per year. According to Dr. Milan Simic, senior vice &#8230;]]></description>
				
		
			</item>
		<item>
		<title>In Wake of Latest Cyclone, UN Urges Safeguards Against Climate Disasters</title>
		<link>https://www.claimsjournal.com/news/international/2015/03/16/262328.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 16 Mar 2015 15:17:07 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Vanuatu]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=262328</guid>

							<description><![CDATA[The president of the Pacific island nation of Vanuatu appealed to a U.N. disaster conference Saturday for help as a powerful cyclone swept across his archipelago, driving painfully home the rising risks from extreme weather and climate change. &#8220;I am &#8230;]]></description>
				
		
			</item>
		<item>
		<title>UN Reports Nearly $300B Lost Annually Due to Natural Disasters</title>
		<link>https://www.claimsjournal.com/news/international/2015/03/09/262185.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 09 Mar 2015 16:20:10 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[disaster risk reduction]]></category>
		<category><![CDATA[natural disaster costs]]></category>
		<category><![CDATA[UN]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=262185</guid>

							<description><![CDATA[The global economic losses from natural disasters like earthquakes, floods, droughts and cyclones and have continued rising to reach an average of $250 billion to $300 billion annually, according to a U.N. report released Wednesday. The report, produced by the &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2011/11/Flooded-streets-in-Bangkok-Thailand-580x388.jpg" length="64351" type="image/jpeg" />	</item>
		<item>
		<title>UN Report Warns of Global Warming Risks</title>
		<link>https://www.claimsjournal.com/news/international/2014/04/02/246815.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 02 Apr 2014 12:58:44 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[wildfire]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=246815</guid>

							<description><![CDATA[If the world doesn&#8217;t cut pollution of heat-trapping gases, the already noticeable harms of global warming could spiral &#8220;out of control,&#8221; the head of a United Nations scientific panel warned Monday. And he&#8217;s not alone. The Obama White House says &#8230;]]></description>
				
		
			</item>
		<item>
		<title>2013 Extreme Weather Blamed on Global Warming</title>
		<link>https://www.claimsjournal.com/news/international/2014/03/25/246429.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Tue, 25 Mar 2014 17:47:06 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[UN]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=246429</guid>

							<description><![CDATA[The head of the U.N. weather agency blamed extreme weather on human-induced climate change Monday, citing key events that wreaked havoc in Asia, Europe, the U.S. and Pacific region last year. Michel Jarraud, secretary-general of the World Meteorological Organization, said &#8230;]]></description>
				
		
			</item>
		<item>
		<title>UN Report Says Governments May Need to Extract Greenhouse Gases to Limit Global Warning</title>
		<link>https://www.claimsjournal.com/news/international/2014/01/15/242941.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 15 Jan 2014 17:40:00 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[reduce carbon dioxide]]></category>
		<category><![CDATA[UN]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=242941</guid>

							<description><![CDATA[Governments may have to extract vast amounts of greenhouse gases from the air by 2100 to achieve a target for limiting global warming, backed by trillion-dollar shifts towards clean energy, a draft U.N. report showed on Wednesday. A 29-page summary &#8230;]]></description>
				
		
			</item>
		<item>
		<title>UN Says Most of World Lags on Road Safety Laws</title>
		<link>https://www.claimsjournal.com/news/international/2013/03/15/225097.htm</link>
		
						<pubDate>Fri, 15 Mar 2013 14:37:40 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[adequate road safety]]></category>
		<category><![CDATA[road safety laws]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[WHO]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=225097</guid>

							<description><![CDATA[The World Health Organization says only 7 percent of the world&#8217;s population lives in nations where there are adequate road safety laws. The U.N. agency says only 28 nations have laws that address all of the key risk factors: drunken &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2011/11/Midwest-police-plan-more-seatbelt-enforcement-580x385.jpg" length="33294" type="image/jpeg" />	</item>
		<item>
		<title>UN Agency Moves to Kill Aircraft Battery Exemption</title>
		<link>https://www.claimsjournal.com/news/national/2013/02/13/223134.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 13 Feb 2013 17:56:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boeing 787 Dreamliner jets]]></category>
		<category><![CDATA[global aviation safety standards]]></category>
		<category><![CDATA[lithium ion batteries]]></category>
		<category><![CDATA[UN]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=223134</guid>

							<description><![CDATA[A U.N. agency that sets global aviation safety standards is moving to prevent aircraft batteries like the one that caught fire on a Boeing 787 last month from being shipped as cargo on passenger planes. People familiar with the panel&#8217;s &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Haiti Group Demands UN Pay for Cholera Outbreak</title>
		<link>https://www.claimsjournal.com/news/international/2011/11/09/194785.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 09 Nov 2011 15:52:43 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[cholera]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[UN]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=194785</guid>

							<description><![CDATA[A human rights group said Tuesday it has filed claims with the United Nations seeking damages on behalf of more than 5,000 Haitian cholera victims and their families. The claims filed by the Boston-based Institute for Justice and Democracy in &#8230;]]></description>
				
		
			</item>
	</channel>
</rss>
