<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tropical storm Archives - Claims Journal</title>
	<atom:link href="https://www.claimsjournal.com/topics/tropical-storm/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.claimsjournal.com/topics/tropical-storm/</link>
	<description>Insurance news and resources for the claims industry</description>
	<lastBuildDate>Mon, 11 Aug 2025 17:01:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://www.claimsjournal.com/app/uploads/2015/12/cropped-claimsjournal-32x32.png</url>
	<title>tropical storm Archives - Claims Journal</title>
	<link>https://www.claimsjournal.com/topics/tropical-storm/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tropical Storm Erin Forms on Path to Becoming Major Hurricane</title>
		<link>https://www.claimsjournal.com/news/national/2025/08/11/332331.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 11 Aug 2025 16:54:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cabo Verde Islands]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[tropical storm]]></category>
		<category><![CDATA[tropical storm Erin]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=332331</guid>

							<description><![CDATA[Tropical Storm Erin has formed west of the Cabo Verde Islands near Africa, threatening to become a major hurricane in the Caribbean later this week. With top winds of 45 miles (72 kilometers) per hour, Erin was moving west at &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Atlantic Enters Its Most Active Season for Storms: Weather Watch</title>
		<link>https://www.claimsjournal.com/news/national/2024/08/23/325864.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Fri, 23 Aug 2024 05:00:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[tropical storm]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=325864</guid>

							<description><![CDATA[The Atlantic has entered the most dangerous part of its six-month storm season — after months of heat building in the world&#8217;s oceans. From Aug. 20 to Oct. 10, the stretch of the Atlantic between the Caribbean and Africa becomes &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2024/07/Generic-Hurricane-AI-580x580.jpeg" length="52028" type="image/jpeg" />	</item>
		<item>
		<title>Drought vs Deluge: Florida`s Unusual Rainfall Totals Either Too Little or Too Much on Each Coast</title>
		<link>https://www.claimsjournal.com/news/southeast/2023/12/11/320870.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 11 Dec 2023 17:36:42 +0000</pubDate>
				<category><![CDATA[Southeast News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[heavier rainstorms]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[tropical storm]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=320870</guid>

							<description><![CDATA[ST. PETERSBURG, Fla. (AP) __ In Florida, this year has been a tale of two states as far as rainfall totals, with the southeast coast deluged by sometimes-record rainfall and much of the Gulf of Mexico coast facing a drought. &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2023/12/AP.Florida.drought.deluge-580x387.jpg" length="64496" type="image/jpeg" />	</item>
		<item>
		<title>Weakening Ophelia Still Poses Risk of Coastal Flooding in Mid-Atlantic Region</title>
		<link>https://www.claimsjournal.com/news/east/2023/09/25/319547.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 25 Sep 2023 16:08:44 +0000</pubDate>
				<category><![CDATA[East News]]></category>
		<category><![CDATA[coastal flooding]]></category>
		<category><![CDATA[National Hurricane Center]]></category>
		<category><![CDATA[Ophelia]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[tropical storm]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=319547</guid>

							<description><![CDATA[After being downgraded from a tropical storm, Ophelia on Sunday still posed a risk of coastal flooding and heavy rains from Washington, D.C. to New York City, with coastal flood warnings remaining in effect for parts of the Mid-Atlantic region, &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2023/09/AP.Ophelia.flooding-580x387.jpg" length="50135" type="image/jpeg" />	</item>
		<item>
		<title>Potential Tropical Cyclone Spins Toward US Coast: Weather Watch</title>
		<link>https://www.claimsjournal.com/news/national/2023/09/22/319531.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Fri, 22 Sep 2023 16:29:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlantic storms]]></category>
		<category><![CDATA[Mid-Atlantic coast]]></category>
		<category><![CDATA[surge warnings]]></category>
		<category><![CDATA[tropical storm]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=319531</guid>

							<description><![CDATA[Potential tropical cyclone 16 is getting organized off the coast of Florida and South Carolina and will likely be named Ophelia later Friday, the US National Hurricane Center said. The storm&#8217;s winds are forecast to reach 60 miles per hour, &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Lisa Weakens to Tropical Storm After Leaving Belize&#8217;s Main Port in Dark</title>
		<link>https://www.claimsjournal.com/news/international/2022/11/03/313598.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Thu, 03 Nov 2022 16:30:14 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Belize Cit]]></category>
		<category><![CDATA[commercial port]]></category>
		<category><![CDATA[Hurricane Lisa]]></category>
		<category><![CDATA[offshore drilling rigs]]></category>
		<category><![CDATA[Pemex]]></category>
		<category><![CDATA[power outage]]></category>
		<category><![CDATA[tropical storm]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=313598</guid>

							<description><![CDATA[BELIZE CITY &#8212; Lisa weakened into a tropical storm as it moved across Belize Wednesday, leaving much of the country&#8217;s largest city in the dark, although there were no reports of deaths or major damage so far in the Caribbean &#8230;]]></description>
				
		
			</item>
		<item>
		<title>At Least 24 Dead in Bangladesh from Tropical Storm</title>
		<link>https://www.claimsjournal.com/news/international/2022/10/26/313437.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 26 Oct 2022 16:15:35 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[collapsing structures]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[tidal surges]]></category>
		<category><![CDATA[tropical storm]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=313437</guid>

							<description><![CDATA[DHAKA, Bangladesh (AP) _ A tropical storm that lashed Bangladesh left at least 24 people dead and about 8 million without power across the delta nation, officials and news reports said Tuesday. The government said about 10,000 homes were damaged &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Hurricane Kay Threatens Baja California Coast; Hurricane Earl Forms in the Atlantic</title>
		<link>https://www.claimsjournal.com/news/international/2022/09/07/312581.htm</link>
		
						<pubDate>Wed, 07 Sep 2022 16:19:06 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Hurricane Earl]]></category>
		<category><![CDATA[Hurricane Kay]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[tropical storm]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=312581</guid>

							<description><![CDATA[MEXICO CITY (AP) &#8212; Hurricane Kay lashed Mexico&#8217;s Pacific coast with rain Tuesday as it moved northward toward the Baja California Peninsula. Kay&#8217;s maximum sustained winds rose to 85 mph (140 kph), with forecasters saying it could brush the peninsula &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Storm Weakens After Heavy Rain, Evacuation in Southern India</title>
		<link>https://www.claimsjournal.com/news/international/2021/12/06/307407.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 06 Dec 2021 17:06:16 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Bay of Bengal]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[tropical storm]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=307407</guid>

							<description><![CDATA[HYDERABAD, India (AP)&#8211;A tropical storm weakened after dumping heavy rains overnight in parts of southern India off the Bay of Bengal as more than 50,000 people evacuated to government-run camps, officials said Saturday. No loss of life or major damage &#8230;]]></description>
				
		
			</item>
		<item>
		<title>After Causing 14 Deaths, Claudette Heads Out to Sea</title>
		<link>https://www.claimsjournal.com/news/national/2021/06/25/304506.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Fri, 25 Jun 2021 16:12:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Claudette]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[highway crash]]></category>
		<category><![CDATA[National Hurricane Center]]></category>
		<category><![CDATA[storm system]]></category>
		<category><![CDATA[swollen creek]]></category>
		<category><![CDATA[Tallapoosa County Girl's Ranch]]></category>
		<category><![CDATA[tropical storm]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=304506</guid>

							<description><![CDATA[CAMP HILL, Ala. (AP) &#8212; Claudette regained tropical storm status and headed out to sea from the North Carolina coast Monday, less than two days after the system killed 14 people in Alabama, including nine children who died in a &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Storm Leaves 3 Dead, Displaces Thousands in Philippines</title>
		<link>https://www.claimsjournal.com/news/international/2021/06/03/304099.htm</link>
		
						<pubDate>Thu, 03 Jun 2021 16:24:10 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[landslides]]></category>
		<category><![CDATA[Oriental Mindoro province]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[South China Sea]]></category>
		<category><![CDATA[storm Choi-wan]]></category>
		<category><![CDATA[strong currents]]></category>
		<category><![CDATA[tropical storm]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=304099</guid>

							<description><![CDATA[MANILA, Philippines (AP) &#8212; A tropical storm left at least three people dead and displaced thousands of villagers in the southern and central Philippines, where it triggered floods and landslides, officials said Wednesday. Forecasters said the storm Choi-wan was blowing &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Beta Weakens to Tropical Depression, Stalls Over Texas Coast</title>
		<link>https://www.claimsjournal.com/news/national/2020/09/23/299526.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 23 Sep 2020 16:25:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[Hurricane Teddy]]></category>
		<category><![CDATA[landfall]]></category>
		<category><![CDATA[National Hurricane Center]]></category>
		<category><![CDATA[tropical depression]]></category>
		<category><![CDATA[tropical storm]]></category>
		<category><![CDATA[zombie tropical storms]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=299526</guid>

							<description><![CDATA[HOUSTON &#8212; Beta weakened to a tropical depression Tuesday as it parked itself over the Texas coast, raising concerns of extensive flooding in Houston and areas further inland. Beta made landfall late Monday as a tropical storm just north of &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Storm Threats Loom Across Atlantic From Gulf of Mexico to Africa</title>
		<link>https://www.claimsjournal.com/news/national/2020/09/11/299305.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Fri, 11 Sep 2020 16:51:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Hurricane Isaias]]></category>
		<category><![CDATA[Hurricane Laura]]></category>
		<category><![CDATA[Hurricane Season]]></category>
		<category><![CDATA[National Hurricane Center]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[tropical storm]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=299305</guid>

							<description><![CDATA[While a tropical storm approaches Bermuda, the threat of more powerful systems is expanding across the Atlantic, from the Gulf of Mexico to Africa. Tropical Storm Paulette probably will become a hurricane on Sept. 13 as it nears Bermuda, possibly &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Claims Shops Deploy Remote Adjusting For Storm Damages Expected to Top $4B</title>
		<link>https://www.claimsjournal.com/news/national/2020/08/11/298683.htm</link>
		
						<pubDate>Tue, 11 Aug 2020 05:00:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[auto claims]]></category>
		<category><![CDATA[Crawford & Co.]]></category>
		<category><![CDATA[fallen trees]]></category>
		<category><![CDATA[flooded cars]]></category>
		<category><![CDATA[Hurricane Isaias]]></category>
		<category><![CDATA[Karen Clark & Co.]]></category>
		<category><![CDATA[power outage]]></category>
		<category><![CDATA[SCA Appraisal Company]]></category>
		<category><![CDATA[tropical storm]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=298683</guid>

							<description><![CDATA[With insured losses projected to reach $4.2 billion, Hurricane Isaias&#8217; rampage from the Caribbean to Canada was the first significant event from a claims perspective since Hurricane Irma struck Florida in 2017, a claims executive for Crawford &#38; Co. said &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2020/08/AP_Isaias.storm_.damage.vermont-580x441.jpg" length="76533" type="image/jpeg" />	</item>
		<item>
		<title>Oil Refineries, Offshore Drillers Face Hurricane Challenges Amid Pandemic</title>
		<link>https://www.claimsjournal.com/news/national/2020/06/05/297454.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Fri, 05 Jun 2020 14:55:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[evacuations]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Hurricane Season]]></category>
		<category><![CDATA[offshore production]]></category>
		<category><![CDATA[oil and gas companies]]></category>
		<category><![CDATA[onsite protective gear]]></category>
		<category><![CDATA[post-storm recoveries]]></category>
		<category><![CDATA[tropical storm]]></category>
		<category><![CDATA[virus precautions]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=297454</guid>

							<description><![CDATA[HOUSTON &#8212; As oil and gas companies began shutting offshore production before the first tropical storm of the season in the U.S. Gulf of Mexico, experts said restarting wells and refineries will take longer and prove more costly this year &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2019/11/bigstock-Offshore-Oil-And-Gas-Central-F-258156799-580x387.jpg" length="59888" type="image/jpeg" />	</item>
	</channel>
</rss>
