<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tornado Archives - Claims Journal</title>
	<atom:link href="https://www.claimsjournal.com/topics/tornado/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.claimsjournal.com/topics/tornado/</link>
	<description>Insurance news and resources for the claims industry</description>
	<lastBuildDate>Mon, 09 Mar 2026 15:28:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.claimsjournal.com/app/uploads/2015/12/cropped-claimsjournal-32x32.png</url>
	<title>Tornado Archives - Claims Journal</title>
	<link>https://www.claimsjournal.com/topics/tornado/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Authorities Search Debris After Suspected Tornadoes Kill 6 in Michigan, Oklahoma</title>
		<link>https://www.claimsjournal.com/news/national/2026/03/09/336155.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 09 Mar 2026 15:28:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[Tornado]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=336155</guid>

							<description><![CDATA[Authorities searched through rubble and debris in southern Michigan on Saturday after suspected tornadoes tore through the region and killed four people, including a 12-year-old boy, during powerful storms also blamed for two deaths in eastern Oklahoma. First responders from &#8230;]]></description>
				
		
			</item>
		<item>
		<title>St. Louis Waives 25% Holdback Rule for Property Claims From May 16 Tornado</title>
		<link>https://www.claimsjournal.com/news/national/2025/06/18/331212.htm</link>
		
						<dc:creator><![CDATA[Ezra Amacher]]></dc:creator>
						<pubDate>Wed, 18 Jun 2025 05:00:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[St. Louis hold back law]]></category>
		<category><![CDATA[storm damage]]></category>
		<category><![CDATA[Tornado]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=331212</guid>

							<description><![CDATA[St. Louis Mayor Cara Spencer signed an executive order to waive a 25% holdback of insurance payouts for property damage claims related to the May 16 tornado that damaged at least 10,000 properties in the city. The order instructs the &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2025/06/St.-Louis-Tornado-Damage-580x387.jpg" length="67294" type="image/jpeg" />	</item>
		<item>
		<title>More Tornadoes And Fewer Meteorologists Make for A Dangerous Mix</title>
		<link>https://www.claimsjournal.com/news/national/2025/05/28/330827.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 28 May 2025 05:00:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[property insurance]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[Tornado]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=330827</guid>

							<description><![CDATA[As nasty tornadoes popped up from Kansas to Kentucky, a depleted National Weather Service was in scramble mode. The agency&#8217;s office in Jackson, Kentucky, had begun closing nightly as deep cuts by Elon Musk&#8217;s Department of Government Efficiency began hitting. &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Central US Severe Weather Outbreak Caused Billions in Damages, AccuWeather Says</title>
		<link>https://www.claimsjournal.com/news/national/2025/05/20/330709.htm</link>
		
						<pubDate>Tue, 20 May 2025 17:06:49 +0000</pubDate>
				<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Accuweather]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[Tornado]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=330709</guid>

							<description><![CDATA[A multiday severe weather outbreak across the central U.S. caused an estimated $9 billion to $11 billion in total damages and economic loss, AccuWeather preliminary estimates show.

]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2025/05/AP25137640290845-580x387.jpg" length="82465" type="image/jpeg" />	</item>
		<item>
		<title>Hurricane-Force Winds Bear Down on California, Latest in Stretch of Extreme Weather</title>
		<link>https://www.claimsjournal.com/news/national/2024/12/26/328084.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Thu, 26 Dec 2024 13:43:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[atmospheric river]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[La Nina]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Pacific coast]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Santa Cruz]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[wildfire]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=328084</guid>

							<description><![CDATA[Record-setting flooding over three days dumped more than a foot of rain on parts of northern California, a fire left thousands under evacuation orders and warnings in Los Angeles County, forecasters issued the first-ever tornado warning in San Francisco and &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2024/12/flood-580x387.jpg" length="36922" type="image/jpeg" />	</item>
		<item>
		<title>Severe Weather Spawns Tornado, Damage and One Death in South, Midwest</title>
		<link>https://www.claimsjournal.com/news/national/2024/04/05/322873.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Fri, 05 Apr 2024 14:16:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[property insurance]]></category>
		<category><![CDATA[Tornado]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=322873</guid>

							<description><![CDATA[Thousands of homes and businesses were without power this week as severe weather roared through several states, causing at least one death and spawning possible tornadoes. Parts of Ohio, Pennsylvania, Kentucky, Mississippi, Alabama, Tennessee, West Virginia, Virginia and Georgia were &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2014/09/tornado-1024x1024.jpg" length="38781" type="image/jpeg" />	</item>
		<item>
		<title>Four Killed and Property Destroyed as Tornadoes Strike Gulf Coast</title>
		<link>https://www.claimsjournal.com/news/southeast/2024/01/10/321427.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 10 Jan 2024 17:37:32 +0000</pubDate>
				<category><![CDATA[Southeast News]]></category>
		<category><![CDATA[fatalities]]></category>
		<category><![CDATA[Florida Panhandle]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[severe thunderstorms]]></category>
		<category><![CDATA[Tornado]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=321427</guid>

							<description><![CDATA[Four people were killed and property was ripped apart as tornadoes and severe thunderstoms moved across the Southeast Tuesday. The New York Times and other news services reported that an 81-year-old woman died after her mobile home was overturned in &#8230;]]></description>
				
		
			</item>
		<item>
		<title>A 7th Person in Tennessee Has Died Due to Tornado-Producing Storms</title>
		<link>https://www.claimsjournal.com/news/southeast/2023/12/21/321113.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Thu, 21 Dec 2023 17:29:43 +0000</pubDate>
				<category><![CDATA[Southeast News]]></category>
		<category><![CDATA[fatalities]]></category>
		<category><![CDATA[secondary perils]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[Tornado]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=321113</guid>

							<description><![CDATA[NASHVILLE, Tenn. (AP) __ A seventh person in Tennessee has died from injuries she suffered during a string of powerful storms earlier this month that whipped up destructive tornadoes, according to police. Penny Scroggins, a 78-year-old from Clarksville, died Saturday &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Mobile Homes Turn Deadly when Tornadoes Hit, AP Analysis Finds</title>
		<link>https://www.claimsjournal.com/news/national/2023/07/31/318355.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 31 Jul 2023 16:13:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[anchoring]]></category>
		<category><![CDATA[hurricane zones]]></category>
		<category><![CDATA[lax standards]]></category>
		<category><![CDATA[mobile homes]]></category>
		<category><![CDATA[Tornado]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=318355</guid>

							<description><![CDATA[ROLLING FORK, Miss. (AP) &#8212; Many were not just killed at home. They were killed by their homes. Angela Eason had visited Brenda Odoms&#8217; tidy mobile home before. It was a place where Odoms, who had many tragedies in her &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2023/07/AP.tornado.destruction.mobile.homes_-580x387.jpg" length="65088" type="image/jpeg" />	</item>
		<item>
		<title>Tornado Damage to Pfizer Plant Unlikely to Cause Major Drug Supply Shortages, FDA says</title>
		<link>https://www.claimsjournal.com/news/national/2023/07/24/318220.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 24 Jul 2023 15:40:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[medications]]></category>
		<category><![CDATA[Pfizer pharmaceutical plant]]></category>
		<category><![CDATA[supply chain disruptions]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[U.S. Food and Drug Administration]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=318220</guid>

							<description><![CDATA[RALEIGH, N.C. (AP) &#8212; Most of the destruction from a tornado that tore through eastern North Carolina Wednesday and struck a large Pfizer pharmaceutical plant affected its storage facility, rather than its medicine production areas, the company said Friday. The &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Tornado Damages Pfizer Plant in North Carolina as Scorching Heat and Floods Sock Other Parts of US</title>
		<link>https://www.claimsjournal.com/news/national/2023/07/21/318197.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Fri, 21 Jul 2023 16:17:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[heat wave]]></category>
		<category><![CDATA[Pfizer plant]]></category>
		<category><![CDATA[storm damage]]></category>
		<category><![CDATA[Tornado]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=318197</guid>

							<description><![CDATA[RALEIGH, N.C. (AP) &#8212; A tornado heavily damaged a major Pfizer pharmaceutical plant in North Carolina on Wednesday, while torrential rain flooded communities in Kentucky and an area from California to South Florida endured more scorching heat. Pfizer confirmed that &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2023/07/AP.tornado.Pfizer.plant_-580x324.jpg" length="52307" type="image/jpeg" />	</item>
		<item>
		<title>Vermont Braces for More Rain in Wake of Historic Flooding</title>
		<link>https://www.claimsjournal.com/news/east/2023/07/14/318073.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Fri, 14 Jul 2023 17:06:37 +0000</pubDate>
				<category><![CDATA[East News]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[storm damage]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Tropical Storm Irene]]></category>
		<category><![CDATA[Vermont flooding]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=318073</guid>

							<description><![CDATA[Vermont prepared for the next round of storms &#8212; and possibly a tornado &#8212; as people took advantage of calm weather Thursday to clean up from historic flooding that damaged thousands of homes, businesses and roads, and left some residents &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Tornado in Alberta Wrecks Homes but Causes no Serious Injuries</title>
		<link>https://www.claimsjournal.com/news/international/2023/07/05/317880.htm</link>
		
						<pubDate>Wed, 05 Jul 2023 16:30:56 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[extricate]]></category>
		<category><![CDATA[property damage]]></category>
		<category><![CDATA[Tornado]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=317880</guid>

							<description><![CDATA[DIDSBURY, Alberta (AP) &#8211; A tornado that struck near a town in the Canadian province of Alberta wrecked homes and killed livestock, but caused no serious injuries, authorities said Sunday. Environment and Climate Change Canada issued a warning at 1:50 &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Tornado and Other Severe Weather Kill 3, Damage Homes, and Knock Out Power in 4 States</title>
		<link>https://www.claimsjournal.com/news/national/2023/06/27/317758.htm</link>
		
						<pubDate>Tue, 27 Jun 2023 16:05:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[wind damage]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=317758</guid>

							<description><![CDATA[SHOALS, Ind. (AP) &#8212; A tornado struck an Indiana home, killing a man and injuring his wife while two people died in Arkansas after a tree fell onto a house there as severe weather rumbled through several states. The tornado &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2023/06/AP.Indiana.tornado.damage-580x387.jpg" length="61458" type="image/jpeg" />	</item>
		<item>
		<title>Tornado Rips Through Massive Wyoming Coal Mining Site, Injures 8 People</title>
		<link>https://www.claimsjournal.com/news/west/2023/06/26/317741.htm</link>
		
						<pubDate>Mon, 26 Jun 2023 16:56:51 +0000</pubDate>
				<category><![CDATA[West News]]></category>
		<category><![CDATA[coal mine]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[worker injuries]]></category>
		<category><![CDATA[Wyoming]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=317741</guid>

							<description><![CDATA[CAMPBELL COUNTY, Wyo. (AP) &#8211; A tornado that ripped through the country&#8217;s largest coal mining site in northeast Wyoming left eight people injured and halted operations as first responders searched the massive open-pit site for employees and continued to assess &#8230;]]></description>
				
		
			</item>
	</channel>
</rss>
