<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern California coast Archives - Claims Journal</title>
	<atom:link href="https://www.claimsjournal.com/topics/southern-california-coast/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.claimsjournal.com/topics/southern-california-coast/</link>
	<description>Insurance news and resources for the claims industry</description>
	<lastBuildDate>Mon, 11 Oct 2021 15:20:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.claimsjournal.com/app/uploads/2015/12/cropped-claimsjournal-32x32.png</url>
	<title>Southern California coast Archives - Claims Journal</title>
	<link>https://www.claimsjournal.com/topics/southern-california-coast/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>California Spill Not the Environmental Disaster First Feared</title>
		<link>https://www.claimsjournal.com/news/west/2021/10/11/306439.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 11 Oct 2021 15:20:03 +0000</pubDate>
				<category><![CDATA[West News]]></category>
		<category><![CDATA[anchor]]></category>
		<category><![CDATA[Coast Guard]]></category>
		<category><![CDATA[environmental disaster]]></category>
		<category><![CDATA[Huntington Beach]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[ruptured pipeline]]></category>
		<category><![CDATA[Southern California coast]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=306439</guid>

							<description><![CDATA[HUNTINGTON BEACH, Calif. (AP) &#8212; After a crude oil sheen was detected on the waters off the Southern California coast, environmentalists feared the worst: A massive spill that would wreck the ecosystem. A week later, the region and its signature &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2021/10/AP_oil.spill_.cleanup-580x366.jpg" length="73649" type="image/jpeg" />	</item>
		<item>
		<title>Pipeline From California Oil Spill Was Moved 105 Feet Along Sea Floor</title>
		<link>https://www.claimsjournal.com/news/west/2021/10/06/306367.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 06 Oct 2021 15:58:24 +0000</pubDate>
				<category><![CDATA[West News]]></category>
		<category><![CDATA[Amplify Energy Corp.]]></category>
		<category><![CDATA[anchor]]></category>
		<category><![CDATA[Coast Guard]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[ocean floor]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[Southern California coast]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=306367</guid>

							<description><![CDATA[LOS ANGELES, Calif. &#8212; A section of the oil pipeline that burst off the Southern California coast was displaced 105 feet (32 meters) across the ocean floor, officials said on Tuesday, fueling speculation that a ship&#8217;s anchor may have caused &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2021/10/AP_oil.spill_.california.beach_-580x387.jpg" length="72235" type="image/jpeg" />	</item>
	</channel>
</rss>
