<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rainfall Archives - Claims Journal</title>
	<atom:link href="https://www.claimsjournal.com/topics/rainfall/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.claimsjournal.com/topics/rainfall/</link>
	<description>Insurance news and resources for the claims industry</description>
	<lastBuildDate>Mon, 11 Dec 2023 17:36:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://www.claimsjournal.com/app/uploads/2015/12/cropped-claimsjournal-32x32.png</url>
	<title>rainfall Archives - Claims Journal</title>
	<link>https://www.claimsjournal.com/topics/rainfall/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Drought vs Deluge: Florida`s Unusual Rainfall Totals Either Too Little or Too Much on Each Coast</title>
		<link>https://www.claimsjournal.com/news/southeast/2023/12/11/320870.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 11 Dec 2023 17:36:42 +0000</pubDate>
				<category><![CDATA[Southeast News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[heavier rainstorms]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[tropical storm]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=320870</guid>

							<description><![CDATA[ST. PETERSBURG, Fla. (AP) __ In Florida, this year has been a tale of two states as far as rainfall totals, with the southeast coast deluged by sometimes-record rainfall and much of the Gulf of Mexico coast facing a drought. &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2023/12/AP.Florida.drought.deluge-580x387.jpg" length="64496" type="image/jpeg" />	</item>
		<item>
		<title>Stay Inside as Dangerous Stormy Weather Lashes Northern Europe, Officials Say</title>
		<link>https://www.claimsjournal.com/news/international/2023/08/09/318550.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 09 Aug 2023 16:27:00 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[downed trees]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Northern Europe]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[severe storm]]></category>
		<category><![CDATA[Storm Hans]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=318550</guid>

							<description><![CDATA[COPENHAGEN, Denmark (AP) &#8212; Norwegian authorities warned Tuesday to prepare for &#8220;extremely heavy rainfall&#8221; after Storm Hans caused two deaths, ripped off roofs and upended summertime life in northern Europe. Strong winds continued to batter the region along with rains, &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Florida Mops Up After Floods Close Fort Lauderdale Airport</title>
		<link>https://www.claimsjournal.com/news/southeast/2023/04/14/316451.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Fri, 14 Apr 2023 16:31:38 +0000</pubDate>
				<category><![CDATA[Southeast News]]></category>
		<category><![CDATA[abandoned cars]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[storm system]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=316451</guid>

							<description><![CDATA[FORT LAUDERDALE, Fla. (AP) &#8212; South Florida kept a wary eye on a forecast that called for more rain as it cleaned up Thursday from an unprecedented storm system that dumped upwards of 2 feet of rain in a matter &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2023/04/AP.Florida.airport.flooding-580x387.jpg" length="49279" type="image/jpeg" />	</item>
		<item>
		<title>New Zealand City to Get More Dangerous Rainfall After Flood</title>
		<link>https://www.claimsjournal.com/news/international/2023/01/31/315074.htm</link>
		
						<pubDate>Tue, 31 Jan 2023 17:18:11 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[fatalities]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[landslide]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[storm damage]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=315074</guid>

							<description><![CDATA[WELLINGTON, New Zealand (AP) &#8212; A dangerous amount of rain is forecast Tuesday for New Zealand&#8217;s most populous city four days after Auckland had its wettest day on record in a storm that claimed four lives. A state of emergency &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Body of Girl Found in Italy Mudslide; Death Toll Rises to 2</title>
		<link>https://www.claimsjournal.com/news/international/2022/11/28/313970.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 28 Nov 2022 17:22:34 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[collapsing buildings]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[mudslide]]></category>
		<category><![CDATA[rainfall]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=313970</guid>

							<description><![CDATA[MILAN (AP) &#8212; Search teams pulled the body of a young girl from her family home on Sunday as they dug through mud for a second day in the search for people still missing after an enormous landslide on the &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2022/11/AP.Italy_.landslide-580x387.jpg" length="66463" type="image/jpeg" />	</item>
		<item>
		<title>Waters Again Threaten Australia Town Flooded 2 Weeks Ago</title>
		<link>https://www.claimsjournal.com/news/international/2022/11/16/313801.htm</link>
		
						<pubDate>Wed, 16 Nov 2022 17:10:42 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[flash floods]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Lachlan River]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[saturated ground]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=313801</guid>

							<description><![CDATA[SYDNEY (AP) _ Around 1,000 people in the Australian town of Forbes were told to evacuate their homes on Tuesday ahead of flooding while much of central New South Wales state was on high alert. The State Emergency Service said &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Climate Change Increased Ian&#8217;s Rainfall by 10%, Researchers Say</title>
		<link>https://www.claimsjournal.com/news/national/2022/10/03/313002.htm</link>
		
						<pubDate>Mon, 03 Oct 2022 15:32:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Hurricane Ian]]></category>
		<category><![CDATA[intensification]]></category>
		<category><![CDATA[Lawrence Berkeley National Laboratory]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[sea level rise]]></category>
		<category><![CDATA[Stony Brook University]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=313002</guid>

							<description><![CDATA[Human-induced climate change, long denied by some elected officials in the states pounded by Hurricane Ian, made the storm&#8217;s most extreme rainfall about 10% worse than it would have been without two centuries of greenhouse gas pollution, according to a &#8230;]]></description>
				
		
			</item>
		<item>
		<title>More Rainfall After Downpours Flooded Rhode Island Streets</title>
		<link>https://www.claimsjournal.com/news/east/2022/09/07/312579.htm</link>
		
						<pubDate>Wed, 07 Sep 2022 16:05:34 +0000</pubDate>
				<category><![CDATA[East News]]></category>
		<category><![CDATA[drainage systems]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[unnecessary travel]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=312579</guid>

							<description><![CDATA[PROVIDENCE, R.I. (AP) &#8212; The heavy rain that caused street flooding and forced the closure of major roads in Rhode Island on Labor Day continued on Tuesday, according to the National Weather Service. Nearly 11 inches of rain had fallen &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Tractors to the Rescue as Floods Submerge India&#8217;s Tech Hub</title>
		<link>https://www.claimsjournal.com/news/international/2022/09/07/312566.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 07 Sep 2022 05:00:44 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[disaster response]]></category>
		<category><![CDATA[electrocution]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[rainfall]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=312566</guid>

							<description><![CDATA[BENGALURU, India &#8212;Authorities in the Indian city of Bengaluru used tractors on Tuesday to rescue residents of posh housing estates marooned by floods as army teams were sent in after two days of torrential rain in the technology hub. The &#8230;]]></description>
				
		
			</item>
		<item>
		<title>South China Floods Force Tens of Thousands to Evacuate</title>
		<link>https://www.claimsjournal.com/news/international/2022/06/23/311204.htm</link>
		
						<pubDate>Thu, 23 Jun 2022 16:50:47 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[hydroelectric projects]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[tropical storms]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=311204</guid>

							<description><![CDATA[BEIJING (AP) &#8212; Major flooding has forced the evacuation of tens of thousands of people in southern China, with more rain expected. The manufacturing hub of Guangdong suspended classes, office work and public transport amid rising waters and the threat &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Miami Awash From Flooding Rain as Storm Threatens Records</title>
		<link>https://www.claimsjournal.com/news/southeast/2022/06/06/310814.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 06 Jun 2022 16:13:37 +0000</pubDate>
				<category><![CDATA[Southeast News]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[National Hurricane Center]]></category>
		<category><![CDATA[potential tropical cyclone]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[Tropical Storm Alex]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=310814</guid>

							<description><![CDATA[Heavy rains are threatening to topple a century-old record in Miami even if the storm that brought them doesn&#8217;t have a name. The system, dubbed &#8220;a potential tropical cyclone&#8221; by the National Hurricane Center, swept in from the Gulf of &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2022/06/BloombergMiamiflooding-580x387.jpg" length="49800" type="image/jpeg" />	</item>
		<item>
		<title>Dry Winter Drains Reservoirs, Ruins Crops in Spain, Portugal</title>
		<link>https://www.claimsjournal.com/news/international/2022/02/14/308677.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 14 Feb 2022 16:37:16 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Donana National Park]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Iberia]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[water rights]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=308677</guid>

							<description><![CDATA[ACEREDO, Spain (AP) &#8212; Roofs peeking out of the water have become a common sight every summer at the Lindoso reservoir in northwestern Spain. In especially dry years, parts would appear of the old village of Aceredo, submerged three decades &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2022/02/AP_Iberia.drought-580x387.jpg" length="65093" type="image/jpeg" />	</item>
		<item>
		<title>Severe Brazil Flooding Spreads in Bahia and Beyond</title>
		<link>https://www.claimsjournal.com/news/international/2021/12/30/307810.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Thu, 30 Dec 2021 16:56:54 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[rainfall]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=307810</guid>

							<description><![CDATA[BRASILIA, Brazil (AP&#8211;A total of 116 cities in the northeastern Brazilian state of Bahia were in a state of emergency because of flooding on Tuesday due to heavy rains that have been pounding the region since the end of November. &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2021/12/AP_Brazil.floods-580x387.jpg" length="83395" type="image/jpeg" />	</item>
		<item>
		<title>California Cleans Up After Powerful Storm Drenches State</title>
		<link>https://www.claimsjournal.com/news/west/2021/12/16/307615.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Thu, 16 Dec 2021 15:41:13 +0000</pubDate>
				<category><![CDATA[West News]]></category>
		<category><![CDATA[burn scar]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Los Angeles River]]></category>
		<category><![CDATA[mudslides]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[rescue efforts]]></category>
		<category><![CDATA[submerged vehicles]]></category>
		<category><![CDATA[wildfires]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=307615</guid>

							<description><![CDATA[LOS ANGELES (AP)&#8211;Cleanup was under way after a powerful storm swept through California, setting rainfall records in the drought-stricken state but also triggering rescue efforts on a raging river and in canyon communities hit by mudslides. The National Weather Service &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2021/12/AP_California.storm_.damage.car_-580x435.jpg" length="87964" type="image/jpeg" />	</item>
		<item>
		<title>Flooding Threat Hangs Over Thai Capital Bangkok</title>
		<link>https://www.claimsjournal.com/news/international/2021/09/30/306242.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Thu, 30 Sep 2021 15:44:48 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[evacuated]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[reservoirs]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Tropical Storm Dianmu]]></category>
		<category><![CDATA[water pumps]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=306242</guid>

							<description><![CDATA[BANGKOK (AP) &#8212; Bangkok and other areas of central Thailand received new warnings of possible major flooding, even as disaster relief authorities said Wednesday the threat had eased in 13 of 30 provinces elsewhere that were lashed by seasonal monsoon &#8230;]]></description>
				
		
			</item>
	</channel>
</rss>
