<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pipelines Archives - Claims Journal</title>
	<atom:link href="https://www.claimsjournal.com/topics/pipelines/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.claimsjournal.com/topics/pipelines/</link>
	<description>Insurance news and resources for the claims industry</description>
	<lastBuildDate>Thu, 13 Oct 2022 03:42:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.claimsjournal.com/app/uploads/2015/12/cropped-claimsjournal-32x32.png</url>
	<title>pipelines Archives - Claims Journal</title>
	<link>https://www.claimsjournal.com/topics/pipelines/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Putin Says All Infrastructure at Risk After Nord Stream Hit</title>
		<link>https://www.claimsjournal.com/news/international/2022/10/13/313203.htm</link>
		
						<pubDate>Thu, 13 Oct 2022 05:00:27 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[energy infrastructure]]></category>
		<category><![CDATA[explosions]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Nord Stream]]></category>
		<category><![CDATA[pipelines]]></category>
		<category><![CDATA[sabotage]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=313203</guid>

							<description><![CDATA[Russia&#8217;s President Vladimir Putin said any energy infrastructure in the world is at risk after the explosions on the Nord Stream gas pipelines. The attacks were an act of terror that set &#8220;the most dangerous precedent,&#8221; the Russian president told &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2022/10/BB.Putin_.Nord_.Stream-580x384.jpg" length="24872" type="image/jpeg" />	</item>
		<item>
		<title>Swedish Seismic Network Registers Blasts Near Pipeline Leaks</title>
		<link>https://www.claimsjournal.com/news/international/2022/09/28/312933.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 28 Sep 2022 15:49:27 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Baltic Sea]]></category>
		<category><![CDATA[explosions]]></category>
		<category><![CDATA[extortion]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Nord Stream]]></category>
		<category><![CDATA[pipelines]]></category>
		<category><![CDATA[sabotage]]></category>
		<category><![CDATA[seismic network]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=312933</guid>

							<description><![CDATA[WARSAW, Poland (AP) &#8211;The Swedish national seismic network says it detected two explosions close to unusual leaks on two Russian natural gas pipelines running under the Baltic Sea to Germany. The network said Tuesday that it registered one blast early &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2022/09/AP.Nordstream.explosion-580x387.jpg" length="40580" type="image/jpeg" />	</item>
		<item>
		<title>Family Sues Oil Company Over Fatal Louisiana Tank Explosion</title>
		<link>https://www.claimsjournal.com/news/southcentral/2021/12/28/307765.htm</link>
		
						<pubDate>Tue, 28 Dec 2021 16:46:55 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[Explosion]]></category>
		<category><![CDATA[fatality]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[oil storage tank]]></category>
		<category><![CDATA[pipelines]]></category>
		<category><![CDATA[safety record]]></category>
		<category><![CDATA[Urban Oil & Gas]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=307765</guid>

							<description><![CDATA[BATON ROUGE, La. (AP)&#8211;Relatives of a 14-year-old girl who died when an oil storage tank exploded in February have sued the company that operated the tank. The suit against Urban Oil &#38; Gas Group and its insurer was filed Wednesday &#8230;]]></description>
				
		
			</item>
		<item>
		<title>In Shadow of Texas Gas Drilling Sites, Health Fears Escalate</title>
		<link>https://www.claimsjournal.com/news/southcentral/2021/12/01/307320.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 01 Dec 2021 17:41:10 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[natural gas well]]></category>
		<category><![CDATA[pipelines]]></category>
		<category><![CDATA[Total Energies]]></category>
		<category><![CDATA[toxic fumes]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=307320</guid>

							<description><![CDATA[ARLINGTON, Texas (AP) &#8212; At a playground outside a North Texas day care center, giggling preschoolers chase each other into a playhouse. Toddlers scoot by on tricycles. A boy cries as a teacher helps him negotiate over a toy. Uphill &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2021/12/AP_natural.gas_.drilling.endangered.communities-580x387.jpg" length="58602" type="image/jpeg" />	</item>
		<item>
		<title>US Pipelines Ordered to Increase Cyber Defenses After Hack</title>
		<link>https://www.claimsjournal.com/news/national/2021/05/28/304005.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Fri, 28 May 2021 15:22:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[criminal syndicates]]></category>
		<category><![CDATA[cyber defenses]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[DarkSide]]></category>
		<category><![CDATA[Department of Homeland Security]]></category>
		<category><![CDATA[disrupted gas supplies]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[pipelines]]></category>
		<category><![CDATA[ransomware]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=304005</guid>

							<description><![CDATA[WASHINGTON (AP) &#8212; U.S. pipeline operators will be required for the first time to conduct a cybersecurity assessment under a Biden administration directive in response to the ransomware hack that disrupted gas supplies in several states this month. The Transportation &#8230;]]></description>
				
		
			</item>
		<item>
		<title>U.S. Cold Blast So Extreme Gas Pipes Are Starting to Freeze</title>
		<link>https://www.claimsjournal.com/news/national/2021/02/12/302028.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Fri, 12 Feb 2021 18:13:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[freeze-offs]]></category>
		<category><![CDATA[icy weather]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[pipelines]]></category>
		<category><![CDATA[propane]]></category>
		<category><![CDATA[regional gas prices]]></category>
		<category><![CDATA[U.S. Weather Prediction Center]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=302028</guid>

							<description><![CDATA[The unprecedented Arctic blast that has gripped the U.S. for much of the week has paralyzed natural gas pipelines, brought deadly ice storms to Houston and is about to get worse. Nearly 300 new daily temperature records could be set, &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Pipeline Owner Held Liable for Economic Damages Caused by Oil Spill</title>
		<link>https://www.claimsjournal.com/news/west/2020/11/24/300620.htm</link>
		
						<dc:creator><![CDATA[Jim Sams]]></dc:creator>
						<pubDate>Tue, 24 Nov 2020 06:00:38 +0000</pubDate>
				<category><![CDATA[West News]]></category>
		<category><![CDATA[California Lands Commission]]></category>
		<category><![CDATA[California Second Court of Appeal]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[offshore wells]]></category>
		<category><![CDATA[pipelines]]></category>
		<category><![CDATA[public utility]]></category>
		<category><![CDATA[Refugio State Beach]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=300620</guid>

							<description><![CDATA[An energy company whose criminal negligence caused an oil spill that soiled California beaches cannot escape liability for the damages it caused just because it is designated as a public utility, a California appellate court ruled in a split decision. &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2020/11/Refugio-spill-response-580x375.jpg" length="45795" type="image/jpeg" />	</item>
		<item>
		<title>Energy Firms Tally Hurricane Damage, Plot Restarts as Laura Races North</title>
		<link>https://www.claimsjournal.com/news/national/2020/08/27/299032.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Thu, 27 Aug 2020 16:59:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[drilling rigs]]></category>
		<category><![CDATA[evacuated]]></category>
		<category><![CDATA[Exxon-Mobil Corp.]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Hurricane Laura]]></category>
		<category><![CDATA[offshore platforms]]></category>
		<category><![CDATA[oil production fields]]></category>
		<category><![CDATA[pipelines]]></category>
		<category><![CDATA[reconnaissance flights]]></category>
		<category><![CDATA[storm surge]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=299032</guid>

							<description><![CDATA[U.S. energy companies on Thursday were organizing crews and beginning to review offshore Gulf of Mexico platforms and assess damage to coastal operations as Hurricane Laura took its fierce winds inland. The storm hit Louisiana early Thursday with 150 mile-per-hour &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2019/11/bigstock-Offshore-Oil-And-Gas-Central-F-258156799-580x387.jpg" length="59888" type="image/jpeg" />	</item>
	</channel>
</rss>
