<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>landfall Archives - Claims Journal</title>
	<atom:link href="https://www.claimsjournal.com/topics/landfall/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.claimsjournal.com/topics/landfall/</link>
	<description>Insurance news and resources for the claims industry</description>
	<lastBuildDate>Wed, 06 Dec 2023 17:37:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://www.claimsjournal.com/app/uploads/2015/12/cropped-claimsjournal-32x32.png</url>
	<title>landfall Archives - Claims Journal</title>
	<link>https://www.claimsjournal.com/topics/landfall/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Heavy Rains Leave at Least 12 Dead Before Storm Michaung Makes Landfall on India&#8217;s Coast</title>
		<link>https://www.claimsjournal.com/news/international/2023/12/06/320792.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 06 Dec 2023 17:37:27 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[fatalities]]></category>
		<category><![CDATA[landfall]]></category>
		<category><![CDATA[Phillipines]]></category>
		<category><![CDATA[Tropical Storm Michaung]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=320792</guid>

							<description><![CDATA[HYDERABAD, India (AP) &#8212; Twelve people died in the downpour before Tropical Storm Michaung made landfall along India`s southeast coast Tuesday, bringing further torrential rains and strong winds, officials said. The storm entered Andhra Pradesh state with maximum sustained winds &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Approaching Storm May Bring Highest Winds in France and England for Decades, Forecasters Warn</title>
		<link>https://www.claimsjournal.com/news/international/2023/11/02/320237.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Thu, 02 Nov 2023 16:38:01 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[blowing debris]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[landfall]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[Storm Ciarán]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=320237</guid>

							<description><![CDATA[LONDON (AP) &#8212; France, England and countries across western Europe are bracing for what meteorologists warn could be some of the highest wind speeds the region has witnessed in decades as Storm Ciarán hurtles toward coastlines and is set to &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2023/11/AP.Storm_.Ciaran.windjpg-580x387.jpg" length="39813" type="image/jpeg" />	</item>
		<item>
		<title>Families Hunt for Loved Ones Not Heard from Since Hurricane Otis Pummeled Acapulco</title>
		<link>https://www.claimsjournal.com/news/international/2023/10/30/320171.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 30 Oct 2023 17:13:24 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Acapulco]]></category>
		<category><![CDATA[Category 5]]></category>
		<category><![CDATA[Hurricane Otis]]></category>
		<category><![CDATA[landfall]]></category>
		<category><![CDATA[storm surge]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=320171</guid>

							<description><![CDATA[ACAPULCO, Mexico (AP) &#8212; Desperate families made missing posters Friday and joined online groups to look for loved ones out of touch since Hurricane Otis devastated the Mexican Pacific coast city of Acapulco. Officials said they were moving in supplies &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Hurricane Otis Lashes Mexico After Landfall Near Acapulco</title>
		<link>https://www.claimsjournal.com/news/international/2023/10/25/320094.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 25 Oct 2023 16:31:00 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Acapulco]]></category>
		<category><![CDATA[Category 5]]></category>
		<category><![CDATA[Hurricane Otis]]></category>
		<category><![CDATA[landfall]]></category>
		<category><![CDATA[storm surge]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=320094</guid>

							<description><![CDATA[Hurricane Otis&#8217;s top winds are weakening with its move across southern Mexico, drenching the region with flooding rains after coming ashore near the resort city of Acapulco as the strongest storm ever to hit the country. Mexico&#8217;s government has sent &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Hurricane Norma Makes Landfall in Mexico and Tammy Hits Tiny Barbuda in the Caribbean</title>
		<link>https://www.claimsjournal.com/news/international/2023/10/23/320029.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 23 Oct 2023 16:19:06 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Cabo San Lucas]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Hurricane Norma]]></category>
		<category><![CDATA[Hurricane Tammy]]></category>
		<category><![CDATA[landfall]]></category>
		<category><![CDATA[Sea or Cortez]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=320029</guid>

							<description><![CDATA[CABO SAN LUCAS, Mexico (AP) &#8212; Hurricane Norma came ashore near the resorts of Los Cabos at the southern tip of Mexico&#8217;s Baja California Peninsula on Saturday afternoon, and hours later Hurricane Tammy made landfall on the Caribbean island of &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2023/10/AP.Hurricane.Norma_.Mexico-580x431.jpg" length="72094" type="image/jpeg" />	</item>
		<item>
		<title>Lidia Rapidly Intensified Before Slamming Mexico: Weather Watch</title>
		<link>https://www.claimsjournal.com/news/international/2023/10/11/319821.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 11 Oct 2023 16:00:06 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Hurricane Lidia]]></category>
		<category><![CDATA[landfall]]></category>
		<category><![CDATA[Pacific coast]]></category>
		<category><![CDATA[Puerto Vallarta]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=319821</guid>

							<description><![CDATA[Hurricane Lidia rapidly intensified in the Pacific Ocean as it approached Mexico&#8217;s coast on Tuesday, coming ashore as a powerful Category 4 with 140-mile-per hour winds near Cabo Corrientes, the US National Hurricane Center said. It has since dissipated over &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Atlantic Storm Lee Delivers High Winds and Rain Before Forecasters Call Off All Warnings</title>
		<link>https://www.claimsjournal.com/news/east/2023/09/18/319419.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 18 Sep 2023 15:41:22 +0000</pubDate>
				<category><![CDATA[East News]]></category>
		<category><![CDATA[flooded vehicles]]></category>
		<category><![CDATA[Hurricane Lee]]></category>
		<category><![CDATA[landfall]]></category>
		<category><![CDATA[Maritime Canada]]></category>
		<category><![CDATA[post-tropical cyclone]]></category>
		<category><![CDATA[power outages]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=319419</guid>

							<description><![CDATA[BAR HARBOR, Maine (AP) &#8212; Atlantic storm Lee &#8212; which made landfall at near- hurricane strength, bringing destructive winds and torrential rains to New England and Maritime Canada &#8212; kept weakening Sunday after officials withdrew warnings and predicted the storm &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2023/09/AP.Storm_.Lee_.Maine_.coast_-580x387.jpg" length="47775" type="image/jpeg" />	</item>
		<item>
		<title>Thousands of Young Scouts to Evacuate World Jamboree in South Korea as Storm Khanun Looms</title>
		<link>https://www.claimsjournal.com/news/international/2023/08/08/318518.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Tue, 08 Aug 2023 15:56:06 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[evacuations]]></category>
		<category><![CDATA[landfall]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Tropical Storm Khanun]]></category>
		<category><![CDATA[World Scout Jamboree]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=318518</guid>

							<description><![CDATA[SEOUL, South Korea (AP) &#8212; South Korea will evacuate tens of thousands of scouts by bus from a coastal jamboree site as Tropical Storm Khanun looms, officials said Monday. More than 1,000 vehicles will be used starting Tuesday morning to &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Heavy Rains Kill Two in Beijing as Storm Lashes Northern China</title>
		<link>https://www.claimsjournal.com/news/international/2023/07/31/318358.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 31 Jul 2023 16:18:18 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[landfall]]></category>
		<category><![CDATA[Typhoon Doksuri]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=318358</guid>

							<description><![CDATA[Torrential rains have damaged roads and killed two people in Beijing, state media reported on Monday, as remnants of Typhoon Doksuri lashed the Chinese capital and other northern regions. The people were found dead Monday morning in Mentougou, a district &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2023/07/BB.China_.typhoon-580x386.jpg" length="48804" type="image/jpeg" />	</item>
		<item>
		<title>Thousands Evacuated in India and Pakistan as Cyclone Biparjoy Approaches</title>
		<link>https://www.claimsjournal.com/news/international/2023/06/14/317508.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 14 Jun 2023 16:01:18 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Cyclone Biparjoy]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[landfall]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[rescue operations]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=317508</guid>

							<description><![CDATA[BENGALURU, India (AP) &#8212; Pakistan&#8217;s army and civil authorities planned to evacuate 80,000 people to safety along the country&#8217;s southern coast before the arrival of Cyclone Biparjoy, and thousands living in low-lying regions of western India already have sought shelter &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Powerful Cyclone Mocha Threatens Bangladesh</title>
		<link>https://www.claimsjournal.com/news/international/2023/05/15/316975.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 15 May 2023 16:10:49 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Cyclone Mocha]]></category>
		<category><![CDATA[emergency shelters]]></category>
		<category><![CDATA[landfall]]></category>
		<category><![CDATA[refugee cam[s]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=316975</guid>

							<description><![CDATA[DHAKA, Bangladesh (AP) &#8212; Bangladesh and Myanmar braced Sunday as a severe cyclone started to hit coastal areas and authorities urged thousands of people in both countries to seek shelter. The outermost band of Cyclone Mocha, with winds of 180-190 &#8230;]]></description>
				
		
			</item>
		<item>
		<title>NOAA: Ian Was Cat 5 Before Weakening at Florida Landfall</title>
		<link>https://www.claimsjournal.com/news/national/2023/04/04/316277.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Tue, 04 Apr 2023 16:17:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Category 5]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Hurricane Ian]]></category>
		<category><![CDATA[landfall]]></category>
		<category><![CDATA[National Oceanic and Atmospheric Administration]]></category>
		<category><![CDATA[storm-related death]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=316277</guid>

							<description><![CDATA[ST. PETERSBURG, Fla. (AP) &#8212; Hurricane Ian briefly reached maximum Category 5 status before weakening to a Category 4 storm as it blasted ashore last September in southwest Florida, eventually causing over $112 billion in damage in the U.S. and &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2022/09/Hurricane.Ian_-449x580.png" length="445207" type="image/png" />	</item>
		<item>
		<title>Cyclone Freddy Wanes After Battering Malawi, Mozambique</title>
		<link>https://www.claimsjournal.com/news/international/2023/03/17/315927.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Fri, 17 Mar 2023 15:53:14 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Cyclone Freddy]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[flash floods]]></category>
		<category><![CDATA[landfall]]></category>
		<category><![CDATA[landslides]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=315927</guid>

							<description><![CDATA[BLANTYRE, Malawi (AP) &#8212; Cyclone Freddy has dissipated after killing hundreds of people and displacing thousands in Mozambique and Malawi since late last week, although flooding remains a threat in both countries, a regional monitoring center said late Wednesday. The &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2023/03/AP.Cyclone.Freddy.destruction-580x402.jpg" length="95536" type="image/jpeg" />	</item>
		<item>
		<title>Tropical Cyclone Freddy Hammers Mozambique for Second Time</title>
		<link>https://www.claimsjournal.com/news/international/2023/03/13/315846.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 13 Mar 2023 16:52:55 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Cyclone Freddy]]></category>
		<category><![CDATA[landfall]]></category>
		<category><![CDATA[landslides]]></category>
		<category><![CDATA[Mozambique]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=315846</guid>

							<description><![CDATA[MOMBASA, Kenya (AP) &#8212; Record-breaking Cyclone Freddy made its second landfall in Mozambique Saturday night, pounding the southern African nation with heavy rains and disrupting transport and telecommunications services. French weather agency Météo-France warned of &#8220;destructive and devastating&#8221; winds and &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Cyclone Freddy to Slam Mozambique Friday in Rare Second Hit</title>
		<link>https://www.claimsjournal.com/news/international/2023/03/08/315761.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 08 Mar 2023 17:03:55 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[landfall]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Tropical Cyclone Freddy]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=315761</guid>

							<description><![CDATA[MOMBASA, Kenya (AP) &#8212; Still recovering from the effects of the first battering, the southeastern African nation of Mozambique is bracing for a rare second hit by long-living Tropical Cyclone Freddy late on Friday night, a regional weather center said &#8230;]]></description>
				
		
			</item>
	</channel>
</rss>
