<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston petrochemical fire Archives - Claims Journal</title>
	<atom:link href="https://www.claimsjournal.com/topics/houston-petrochemical-fire/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.claimsjournal.com/topics/houston-petrochemical-fire/</link>
	<description>Insurance news and resources for the claims industry</description>
	<lastBuildDate>Wed, 01 May 2019 13:22:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.claimsjournal.com/app/uploads/2015/12/cropped-claimsjournal-32x32.png</url>
	<title>Houston petrochemical fire Archives - Claims Journal</title>
	<link>https://www.claimsjournal.com/topics/houston-petrochemical-fire/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Charges Filed After Fire at Texas Petrochemical Facility</title>
		<link>https://www.claimsjournal.com/news/southcentral/2019/05/01/290686.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 01 May 2019 13:22:10 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[benzene]]></category>
		<category><![CDATA[Deer Park]]></category>
		<category><![CDATA[flammable chemicals]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Houston petrochemical fire]]></category>
		<category><![CDATA[Houston Shipping Channel]]></category>
		<category><![CDATA[Intercontinental Terminals Co.]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=290686</guid>

							<description><![CDATA[HOUSTON &#8212; Water pollution charges were filed Monday against a company that owns a Houston-area petrochemical storage facility where a large fire that burned for days in March caused chemicals to flow into a nearby waterway. The Harris County District &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Houston Chemical Fire Leaves One Dead, 2 Critically Injured</title>
		<link>https://www.claimsjournal.com/news/southcentral/2019/04/03/290186.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 03 Apr 2019 05:00:38 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[antifreeze]]></category>
		<category><![CDATA[brake fluid]]></category>
		<category><![CDATA[chemical fire]]></category>
		<category><![CDATA[Crosby]]></category>
		<category><![CDATA[Explosion]]></category>
		<category><![CDATA[Houston petrochemical fire]]></category>
		<category><![CDATA[toxic chemical]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=290186</guid>

							<description><![CDATA[About the photo: A plume of smoke rises in the air following a fire at the Intercontinental Terminals Co (ITC) petrochemical storage site in Deer Park, Texas, U.S., on Tuesday, March 19. An explosion and fire at a chemical plant &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2019/04/users_iqjWHBFdfxIU_iy4X7AZXBvSY_v0_piFq5T3pJF0qzS8rF9LjsWaQ_-1x-1-580x387.jpg" length="41380" type="image/jpeg" />	</item>
		<item>
		<title>Investigators to Begin Hunt for Cause of Texas Petrochemical Disaster</title>
		<link>https://www.claimsjournal.com/news/southcentral/2019/04/02/290161.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Tue, 02 Apr 2019 05:00:53 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[benzene]]></category>
		<category><![CDATA[Chemical Safety Board]]></category>
		<category><![CDATA[Deer Park]]></category>
		<category><![CDATA[Houston petrochemical fire]]></category>
		<category><![CDATA[Houston ship channel]]></category>
		<category><![CDATA[Intercontinental Terminals Co.]]></category>
		<category><![CDATA[toxic chemicals]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=290161</guid>

							<description><![CDATA[U.S. investigators hope this week for the first time to enter the site of a massive fuel fire and chemical spill outside Houston to begin the hunt for a cause and to determine whether the operator followed safety regulations. The &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2019/03/users_iqjWHBFdfxIU_iHBp1eTuKYXw_v0_piFq5T3pJF0qzS8rF9LjsWaQ_-1x-1-580x435.jpg" length="62066" type="image/jpeg" />	</item>
		<item>
		<title>Chemical Disaster Zone Remains No-Go Zone Two Weeks After Blaze</title>
		<link>https://www.claimsjournal.com/news/southcentral/2019/04/01/290141.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 01 Apr 2019 15:00:12 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[benzene]]></category>
		<category><![CDATA[carcinogens]]></category>
		<category><![CDATA[Houston petrochemical fire]]></category>
		<category><![CDATA[Houston ship channel]]></category>
		<category><![CDATA[Intercontinental Terminals Co.]]></category>
		<category><![CDATA[U.S. Chemical Safety Board]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=290141</guid>

							<description><![CDATA[Two weeks after a chemical storage complex near Houston erupted in flames and menaced tens of thousands of people with dangerous fumes, the site remains too hazardous for investigators to approach. Intercontinental Terminal Co. is still trying to drain millions &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2019/03/users_iqjWHBFdfxIU_iOvZJfaYsHUg_v0_piFq5T3pJF0qzS8rF9LjsWaQ_-1x-1-580x387.jpg" length="57196" type="image/jpeg" />	</item>
		<item>
		<title>Firefighters at Houston Chemical Disaster Scrambled for Foam</title>
		<link>https://www.claimsjournal.com/news/southcentral/2019/04/01/290124.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 01 Apr 2019 05:01:29 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[benzene]]></category>
		<category><![CDATA[carcinogens]]></category>
		<category><![CDATA[emergency responders]]></category>
		<category><![CDATA[firefighters]]></category>
		<category><![CDATA[Houston petrochemical fire]]></category>
		<category><![CDATA[Houston ship channel]]></category>
		<category><![CDATA[Intercontinental Terminals Co.]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=290124</guid>

							<description><![CDATA[Firefighters confronted with the worst Gulf Coast industrial disaster in 14 years had to call on outside sources to augment their supply of the special foam required to extinguish chemical blazes. Intercontinental Terminal Co. confirmed it appealed to other companies &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2019/03/users_iqjWHBFdfxIU_iHBp1eTuKYXw_v0_piFq5T3pJF0qzS8rF9LjsWaQ_-1x-1-580x435.jpg" length="62066" type="image/jpeg" />	</item>
		<item>
		<title>Houston Channel Importance Swelled as Oil, Gas Exports Rose</title>
		<link>https://www.claimsjournal.com/news/southcentral/2019/03/27/290046.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 27 Mar 2019 15:59:31 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[cruise ships]]></category>
		<category><![CDATA[Houston petrochemical fire]]></category>
		<category><![CDATA[Houston Pilots Association]]></category>
		<category><![CDATA[Houston ship channel]]></category>
		<category><![CDATA[oil exports]]></category>
		<category><![CDATA[Port of Houston]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=290046</guid>

							<description><![CDATA[About the photo: A ship is docked on the Houston Ship Channel, part of the Port of Houston. Photographer: Loren Elliott/AFP/Getty Images On a normal day, 42 tankers, 19 freighters, 391 barges, 128 ferries and 2 cruise ships will move &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2019/03/users_iqjWHBFdfxIU_iVvGNs9CUdpY_v0_piFq5T3pJF0qzS8rF9LjsWaQ_-1x-1-580x387.jpg" length="59177" type="image/jpeg" />	</item>
		<item>
		<title>Fiery Houston-Area Tank Farm One of Scores Dotting Gulf Coast</title>
		<link>https://www.claimsjournal.com/news/southcentral/2019/03/22/289946.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Fri, 22 Mar 2019 14:46:45 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[firefighters]]></category>
		<category><![CDATA[Houston petrochemical fire]]></category>
		<category><![CDATA[Houston ship channel]]></category>
		<category><![CDATA[ntercontinental Terminals Company]]></category>
		<category><![CDATA[refinery fire]]></category>
		<category><![CDATA[tank farms]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=289946</guid>

							<description><![CDATA[A fire at a Houston-area petroleum and chemical storage complex darkened the skyline this week. Thick plumes of black smoke and the release of chemicals led to the shutdown of schools, businesses and roadways. Even though the fire at the &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Toxic Clouds Shut Down Houston Suburbs</title>
		<link>https://www.claimsjournal.com/news/southcentral/2019/03/21/289910.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Thu, 21 Mar 2019 15:46:38 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[cancer risk]]></category>
		<category><![CDATA[carcinogens]]></category>
		<category><![CDATA[Deer Park]]></category>
		<category><![CDATA[Houston petrochemical fire]]></category>
		<category><![CDATA[petrochemical fire]]></category>
		<category><![CDATA[refinery fire]]></category>
		<category><![CDATA[toxic plume]]></category>
		<category><![CDATA[toxins]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=289910</guid>

							<description><![CDATA[Now that the four-day fire is out at a Houston-area chemical storage complex, the real danger has emerged. Cancer-causing toxins are wafting across the eastern suburbs of the fourth-largest U.S. city, shutting roads, schools and industrial plants, and disrupting everyday &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2019/03/users_iqjWHBFdfxIU_iOvZJfaYsHUg_v0_piFq5T3pJF0qzS8rF9LjsWaQ_-1x-1-580x387.jpg" length="57196" type="image/jpeg" />	</item>
		<item>
		<title>Investigators May Probe Houston Chemical Fire</title>
		<link>https://www.claimsjournal.com/news/southcentral/2019/03/21/289902.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Thu, 21 Mar 2019 05:00:50 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[benzene]]></category>
		<category><![CDATA[Chemical Safety and Hazard Investigation Board]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[Houston petrochemical fire]]></category>
		<category><![CDATA[refinery fire]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=289902</guid>

							<description><![CDATA[Federal and local investigators are weighing a probe of the Houston chemical blaze as hazardous compounds waft near the burned-out site. The U.S. Chemical Safety Board &#8220;is following up on the incident and should be making a decision to send &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2019/03/users_iqjWHBFdfxIU_iHBp1eTuKYXw_v0_piFq5T3pJF0qzS8rF9LjsWaQ_-1x-1-580x435.jpg" length="62066" type="image/jpeg" />	</item>
		<item>
		<title>Houston Chemical-Fire Smoke Set to Descend, Closing Schools</title>
		<link>https://www.claimsjournal.com/news/southcentral/2019/03/20/289886.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 20 Mar 2019 16:21:21 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[Deer Park]]></category>
		<category><![CDATA[Houston petrochemical fire]]></category>
		<category><![CDATA[Intercontinental Terminals Co.]]></category>
		<category><![CDATA[refinery]]></category>
		<category><![CDATA[refinery fire]]></category>
		<category><![CDATA[school closure]]></category>
		<category><![CDATA[tank farm]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=289886</guid>

							<description><![CDATA[About the photo: Residents look on at the plume of smoke rising from a fire at the Intercontinental Terminals Co. petrochemical storage site on Tuesday. As a towering plume of black smoke billowed a mile above Houston for a third &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2019/03/users_iqjWHBFdfxIU_iOvZJfaYsHUg_v0_piFq5T3pJF0qzS8rF9LjsWaQ_-1x-1-580x387.jpg" length="57196" type="image/jpeg" />	</item>
	</channel>
</rss>
