<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fleet Archives - Claims Journal</title>
	<atom:link href="https://www.claimsjournal.com/topics/fleet/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.claimsjournal.com/topics/fleet/</link>
	<description>Insurance news and resources for the claims industry</description>
	<lastBuildDate>Thu, 09 Apr 2026 17:13:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.claimsjournal.com/app/uploads/2015/12/cropped-claimsjournal-32x32.png</url>
	<title>fleet Archives - Claims Journal</title>
	<link>https://www.claimsjournal.com/topics/fleet/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>IIHS: Fleets Saw Sharp Drop in Collisions, Wear After Adopting GPS‑Based Speed Tech</title>
		<link>https://www.claimsjournal.com/news/national/2026/03/13/336232.htm</link>
		
						<pubDate>Fri, 13 Mar 2026 05:00:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commercial auto]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[IIHS]]></category>
		<category><![CDATA[Insurance Institute for Highway Safety]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=336232</guid>

							<description><![CDATA[Fleets using active intelligent speed assistance are reporting fewer speeding violations, reduced aggressive driving and lower operating costs. According to a new Insurance Institute for Highway Safety study based on interviews conducted by the U.S. Department of Transportation&#8217;s Volpe Center, &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2021/03/bigstock-freightliner-580x387.jpg" length="44903" type="image/jpeg" />	</item>
		<item>
		<title>Russia Dropped From Ship Certification Body as Sanctions Bite</title>
		<link>https://www.claimsjournal.com/news/international/2022/03/14/309192.htm</link>
		
						<pubDate>Mon, 14 Mar 2022 16:56:21 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[International Association of Classification Societies]]></category>
		<category><![CDATA[Russia Maritime Register of Shipping]]></category>
		<category><![CDATA[Russia Ukraine war]]></category>
		<category><![CDATA[sanctions]]></category>
		<category><![CDATA[ship certification]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=309192</guid>

							<description><![CDATA[LONDON &#8211;&#8211; The world&#8217;s top association of ship certifiers has withdrawn membership from the Russia Maritime Register of Shipping (RS) due to the impact of sanctions on Moscow after its invasion of Ukraine, in another blow to the country&#8217;s vital &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Pandemic Forces Virtual Safety Checks for Oil Tankers</title>
		<link>https://www.claimsjournal.com/news/international/2020/05/26/297254.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Tue, 26 May 2020 16:46:58 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[inspection reports]]></category>
		<category><![CDATA[Oil Companies International Marine Forum]]></category>
		<category><![CDATA[oil tankers]]></category>
		<category><![CDATA[onsite inspections]]></category>
		<category><![CDATA[remote surveys]]></category>
		<category><![CDATA[virtual inspections]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=297254</guid>

							<description><![CDATA[LONDON &#8212; Ship assessors are resorting to virtual inspections of oil tankers to keep vessels afloat, as the coronavirus pandemic makes physical visits to check for seaworthiness tougher and a slump in fuel demand increases the need for ships as &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Research Finds &#8216;Culture&#8217; Changes, New Technology Improve Safety for Motor Carriers</title>
		<link>https://www.claimsjournal.com/news/national/2019/08/23/292726.htm</link>
		
						<dc:creator><![CDATA[Jim Sams]]></dc:creator>
						<pubDate>Fri, 23 Aug 2019 05:00:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[emergency braking system]]></category>
		<category><![CDATA[fatal accidents]]></category>
		<category><![CDATA[Federal Motor Carrier Safety Administration]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[lane departure warning]]></category>
		<category><![CDATA[motor carrier]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=292726</guid>

							<description><![CDATA[Commercial motor carriers that committed to a strong safety culture and installed advanced safety technology were able to reduce vehicle crashes by as much as 75%, according to a new study by researchers with the Virginia Tech Transportation Institute. The &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2012/06/bigstock-Flatbed-Semi-Truck-388691-580x577.jpg" length="58105" type="image/jpeg" />	</item>
		<item>
		<title>Vandals Slash New Jersey County Bus Tires</title>
		<link>https://www.claimsjournal.com/news/east/2011/10/06/192490.htm</link>
		
						<pubDate>Thu, 06 Oct 2011 14:06:28 +0000</pubDate>
				<category><![CDATA[East News]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[vandals]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=192490</guid>

							<description><![CDATA[Police say vandals slashed 106 tires on 31 buses, crippling the Burlington County Transportation System&#8217;s fleet Wednesday. Preliminary damage estimates places the loss at more than $31,000. Police say the vandalism took place at the bus depot on Route 38 &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Fleet Risk Program Reduces Risky Driving Behavior</title>
		<link>https://www.claimsjournal.com/news/national/2011/04/28/185090.htm</link>
		
						<pubDate>Thu, 28 Apr 2011 13:39:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[risk program]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Hartford]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=185090</guid>

							<description><![CDATA[Fleet managers seeking new ways to use technology to improve driver behavior, fuel efficiency and overall performance may benefit from FleetAhead, a technology-enabled risk management program to assist large commercial customers with fleet safety and efficiency, launched by The Hartford &#8230;]]></description>
				
		
			</item>
	</channel>
</rss>
