<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>first notice of loss Archives - Claims Journal</title>
	<atom:link href="https://www.claimsjournal.com/topics/first-notice-of-loss/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.claimsjournal.com/topics/first-notice-of-loss/</link>
	<description>Insurance news and resources for the claims industry</description>
	<lastBuildDate>Tue, 05 May 2026 14:07:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.claimsjournal.com/app/uploads/2015/12/cropped-claimsjournal-32x32.png</url>
	<title>first notice of loss Archives - Claims Journal</title>
	<link>https://www.claimsjournal.com/topics/first-notice-of-loss/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Adjuster&#8217;s Year Ahead: What AI Will and Won&#8217;t Change About the Job</title>
		<link>https://www.claimsjournal.com/expert-viewpoints/2026/04/29/337167.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 29 Apr 2026 05:00:43 +0000</pubDate>
				<category><![CDATA[Expert Viewpoints]]></category>
		<category><![CDATA[adjuster]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[claims management]]></category>
		<category><![CDATA[first notice of loss]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=337167</guid>

							<description><![CDATA[Somewhere in the country this week, a plaintiff&#8217;s attorney is reading a claim file with a highlighter, looking for the sentence that will cost a carrier six figures. Call him Billboard Bob. You&#8217;ve seen him before: Big smile, bigger ads &#8230;]]></description>
				
		
			</item>
		<item>
		<title>LexisNexis: &#8216;Somewhat Satisfied&#8217; Auto Claimants Often a Flight Risk for Insurers</title>
		<link>https://www.claimsjournal.com/news/national/2023/06/08/317385.htm</link>
		
						<dc:creator><![CDATA[Jim Sams]]></dc:creator>
						<pubDate>Thu, 08 Jun 2023 05:00:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[auto claimants]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[first notice of loss]]></category>
		<category><![CDATA[omnichannel]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=317385</guid>

							<description><![CDATA[An auto claims experience that leaves the policyholder &#8220;somewhat satisfied&#8221; may not be good enough to keep that customer from switching insurers. A survey conducted by LexisNexis Risk Solutions found that 51% of policyholders who reported shopping for insurance after &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2023/06/bigstock-Car-Insurance-Officer-Holds-Th-463576065-580x387.jpg" length="38752" type="image/jpeg" />	</item>
		<item>
		<title>Customer Satisfaction with Digital Claims Declines Second Year in a Row</title>
		<link>https://www.claimsjournal.com/news/national/2022/12/20/314367.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Tue, 20 Dec 2022 06:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[digital claims systems]]></category>
		<category><![CDATA[first notice of loss]]></category>
		<category><![CDATA[JD Power]]></category>
		<category><![CDATA[photo estimates]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=314367</guid>

							<description><![CDATA[Customer satisfaction with insurers&#8217; digital claims systems declined for the second time in two years, according to a JD Power survey of auto and home policyholders. Mark Garrett, director of property and casualty insurance intelligence for the consumer research company, &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2022/12/bigstock-digital.claims-580x387.jpg" length="35540" type="image/jpeg" />	</item>
		<item>
		<title>Auto Repair Backlogs Continuing as Shops Struggle with Labor Shortage, Scarce Parts</title>
		<link>https://www.claimsjournal.com/news/national/2022/11/09/313683.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 09 Nov 2022 06:00:22 +0000</pubDate>
				<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[auto collision repairs]]></category>
		<category><![CDATA[backlog]]></category>
		<category><![CDATA[CCC Intelligent Solutions]]></category>
		<category><![CDATA[claims cycle times]]></category>
		<category><![CDATA[first notice of loss]]></category>
		<category><![CDATA[labor shortage]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=313683</guid>

							<description><![CDATA[Auto collision repair backlogs, first noted this summer, aren&#8217;t getting any better and will likely continue next year, according to a new report by CCC Intelligent Solutions. CCC said that 85% of the collision repair shops that use its technology &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2022/07/bigstock.collision.repair.shop_-580x387.jpg" length="82165" type="image/jpeg" />	</item>
		<item>
		<title>Viewpoint: Reinventing Injury Claims Processes</title>
		<link>https://www.claimsjournal.com/news/national/2022/05/19/310534.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Thu, 19 May 2022 05:00:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[digital claim capabilities]]></category>
		<category><![CDATA[first notice of loss]]></category>
		<category><![CDATA[legacy systems]]></category>
		<category><![CDATA[omnichannel customer communication]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=310534</guid>

							<description><![CDATA[There&#8217;s no denying that COVID-19 accelerated the digital transformation already well underway throughout the property/casualty insurance industry. Although many carriers hesitated to digitize various aspects of their claims process prior to COVID-19 – primarily due to challenges with their legacy &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Independent Shops Pushing Back as Safelite Pushes for Auto Glass Laws</title>
		<link>https://www.claimsjournal.com/news/national/2022/04/29/310164.htm</link>
		
						<dc:creator><![CDATA[Jim Sams]]></dc:creator>
						<pubDate>Fri, 29 Apr 2022 05:00:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advanced driver assistance systems]]></category>
		<category><![CDATA[auto glass]]></category>
		<category><![CDATA[collision repair]]></category>
		<category><![CDATA[first notice of loss]]></category>
		<category><![CDATA[recalibration]]></category>
		<category><![CDATA[Safelite]]></category>
		<category><![CDATA[state legislatures]]></category>
		<category><![CDATA[windshields]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=310164</guid>

							<description><![CDATA[Safelite AutoGlass has hired lobbyists at statehouses across the country as it seeks legislation that it says will protect consumer safety by ensuring that the sensors and cameras used for advanced driver assistance systems are properly recalibrated after replacement or &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Will 1st Anniversary of COVID-19 Shutdowns Spur New Wave of COVID Lawsuits?</title>
		<link>https://www.claimsjournal.com/news/national/2021/03/04/302367.htm</link>
		
						<dc:creator><![CDATA[Jim Sams]]></dc:creator>
						<pubDate>Thu, 04 Mar 2021 06:00:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anderson Kill]]></category>
		<category><![CDATA[business interruption claims]]></category>
		<category><![CDATA[Calfee]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[first notice of loss]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[suit limitation provision]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=302367</guid>

							<description><![CDATA[The upcoming anniversary of COVID-19 shutdown orders may reveal whether a significant number of policyholders have been waiting on the sidelines before suing their insurers for business-interruption losses. Holding off on legal action may make sense, as insurers are winning &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2020/04/AP_shutdown.business.closed-580x435.jpg" length="111838" type="image/jpeg" />	</item>
		<item>
		<title>Lumivo Report Highlights Best Practices for Digital Claims</title>
		<link>https://www.claimsjournal.com/news/international/2020/12/14/300985.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 14 Dec 2020 15:00:45 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[digital channels]]></category>
		<category><![CDATA[first notice of loss]]></category>
		<category><![CDATA[Lumivo]]></category>
		<category><![CDATA[my account pages]]></category>
		<category><![CDATA[self-service options]]></category>
		<category><![CDATA[virtual assistants]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=300985</guid>

							<description><![CDATA[United States consumers are generally more satisfied with insurers&#8217; digital claims channels than their counterparts in the United Kingdom, Australia, New Zealand and Hong Kong, but more work can be done to enhance the claims experience, according to a new &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2020/04/bigstock-claims.adjuster-580x387.jpg" length="40693" type="image/jpeg" />	</item>
		<item>
		<title>Viewpoint: Don&#8217;t Turn Your Claim Department Into Sanitation Workers</title>
		<link>https://www.claimsjournal.com/news/national/2020/11/02/300250.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 02 Nov 2020 06:00:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[data entry]]></category>
		<category><![CDATA[first notice of loss]]></category>
		<category><![CDATA[improperly formatted data]]></category>
		<category><![CDATA[incomplete]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[wasted time]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=300250</guid>

							<description><![CDATA[There&#8217;s an old saying that &#8220;#$%^ runs downhill.&#8221; So, if you want to find the source of the #$%^ , you go to the top of the hill. A similar saying, more to the point, is &#8220;Garbage in, garbage out&#8221; &#8230;]]></description>
				
		
			</item>
		<item>
		<title>New Telematics Product Gives Adjusters Head Start on Crash Reports</title>
		<link>https://www.claimsjournal.com/news/national/2020/01/09/294913.htm</link>
		
						<dc:creator><![CDATA[Jim Sams]]></dc:creator>
						<pubDate>Thu, 09 Jan 2020 11:00:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cambridge Mobile Telematics]]></category>
		<category><![CDATA[Claim Studio]]></category>
		<category><![CDATA[claims adjusters]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[DriveWell]]></category>
		<category><![CDATA[first notice of loss]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[usage based auto insurance]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=294913</guid>

							<description><![CDATA[The company that helped make driver safety monitoring ubiquitous among auto insurers is now offering a product that can write accident reports within minutes of a crash. Cambridge Mobile Telematics announced the launch of Claim Studio, an accident reporting system &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Technology&#8217;s Promise and Drawbacks Among Top Claims Stories for 2019</title>
		<link>https://www.claimsjournal.com/news/national/2019/12/31/294770.htm</link>
		
						<dc:creator><![CDATA[Jim Sams]]></dc:creator>
						<pubDate>Tue, 31 Dec 2019 06:00:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CoreLogic]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[first notice of loss]]></category>
		<category><![CDATA[Hover]]></category>
		<category><![CDATA[InsureTech Connect]]></category>
		<category><![CDATA[Lloyd's of London]]></category>
		<category><![CDATA[Mitchell International]]></category>
		<category><![CDATA[photo estimates]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Travelers]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=294770</guid>

							<description><![CDATA[Technology — both its promise and its alleged abuse — was a key component of the most important news stories for claims professionals in 2019. Several insurers introduced new technical innovations to their claims processes during the year. At the &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2019/09/Screen-Shot-2019-09-30-at-4.34.56-PM-580x350.png" length="287910" type="image/png" />	</item>
		<item>
		<title>RiskStream Hoping Insurers Share FNOL Data on Blockchain</title>
		<link>https://www.claimsjournal.com/news/national/2019/11/01/293903.htm</link>
		
						<dc:creator><![CDATA[Jim Sams]]></dc:creator>
						<pubDate>Fri, 01 Nov 2019 05:00:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[Canopy]]></category>
		<category><![CDATA[claims adjuster]]></category>
		<category><![CDATA[first notice of loss]]></category>
		<category><![CDATA[proof of insurance]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[RiskStream Collaborative]]></category>
		<category><![CDATA[The Institutes]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=293903</guid>

							<description><![CDATA[A research team funded by insurance carriers will soon launch a system that uses block chain technology to allow claims adjusters from multiple insurers to share access to a single first notice of loss. The RiskStream Collaborative said that it &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2019/10/bigstock-Glossy-Mesh-Locker-Blockchain-310393459-578x580.jpg" length="67087" type="image/jpeg" />	</item>
		<item>
		<title>J.D. Power Finds Auto Claims Customers Happier than Ever</title>
		<link>https://www.claimsjournal.com/news/national/2019/10/25/293772.htm</link>
		
						<pubDate>Fri, 25 Oct 2019 05:00:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[first notice of loss]]></category>
		<category><![CDATA[J.D. Power]]></category>
		<category><![CDATA[overall customer satisfaction]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[Repair Cycle Time]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=293772</guid>

							<description><![CDATA[A consumer survey found that claims handlers for U.S. auto insurers have the highest customer satisfaction levels ever recorded, J.D. Power said Thursday. The market research firm, based in Costa Mesa, Calif., said the average overall customer satisfaction score of &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2019/10/Screen-Shot-2019-10-24-at-3.03.38-PM-566x580.png" length="196488" type="image/png" />	</item>
		<item>
		<title>Viewpoint: Effective Accident Management Can Reduce Claim Severity</title>
		<link>https://www.claimsjournal.com/news/national/2019/09/12/293012.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Thu, 12 Sep 2019 05:00:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accident management]]></category>
		<category><![CDATA[claim severity]]></category>
		<category><![CDATA[data entry interfaces]]></category>
		<category><![CDATA[first notice of loss]]></category>
		<category><![CDATA[non-standard releases]]></category>
		<category><![CDATA[paperwork]]></category>
		<category><![CDATA[roadside assistance]]></category>
		<category><![CDATA[tow-store-tow]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=293012</guid>

							<description><![CDATA[Over the past several years high auto collision claims severity has challenged claims organizations and driven a trend of higher premiums, to the detriment of customer retention in an increasingly competitive market. To reign in the escalation, savvy claims organizations &#8230;]]></description>
				
		
			</item>
		<item>
		<title>First Notice of Loss an Opportunity to Build Customer Satisfaction: Viewpoint</title>
		<link>https://www.claimsjournal.com/news/national/2019/07/08/291821.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 08 Jul 2019 05:00:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[claims process]]></category>
		<category><![CDATA[customer interaction]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[customer settlement expectation]]></category>
		<category><![CDATA[first notice of loss]]></category>
		<category><![CDATA[insurance claim]]></category>
		<category><![CDATA[sentimental value]]></category>
		<category><![CDATA[stress]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=291821</guid>

							<description><![CDATA[What&#8217;s worse: An incident that caused an insurance claim or the claims process itself? Ask a policyholder who has recently lived through a homeowners&#8217; insurance claim process and the results might not be as lopsided as one would assume. Whether &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2012/08/bigstock-Damaged-House-From-Tree-1113138-580x387.jpg" length="81241" type="image/jpeg" />	</item>
	</channel>
</rss>
