<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>environmental Archives - Claims Journal</title>
	<atom:link href="https://www.claimsjournal.com/topics/environmental/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.claimsjournal.com/topics/environmental/</link>
	<description>Insurance news and resources for the claims industry</description>
	<lastBuildDate>Mon, 06 Jul 2026 16:12:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.claimsjournal.com/app/uploads/2015/12/cropped-claimsjournal-32x32.png</url>
	<title>environmental Archives - Claims Journal</title>
	<link>https://www.claimsjournal.com/topics/environmental/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Insurers Avoid $664 Million Hit From Nord Stream Pipeline Blasts</title>
		<link>https://www.claimsjournal.com/news/national/2026/07/06/338612.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 06 Jul 2026 16:12:10 +0000</pubDate>
				<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[exclusion]]></category>
		<category><![CDATA[Nord Stream Pipeline]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=338612</guid>

							<description><![CDATA[The insurers of the Nord Stream pipelines don&#8217;t have to pay €580 million ($662 million) after a judge ruled that the sabotage of the pipes bringing Russian gas into Europe was the consequence of the war in Ukraine. Nord Stream &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2026/07/Damaged-Nord-Stream-pipeline_Bloomberg-580x387.jpg" length="28095" type="image/jpeg" />	</item>
		<item>
		<title>Rennert Agrees to $150 Million Settlement of Peru Smelter Claims</title>
		<link>https://www.claimsjournal.com/news/national/2026/06/26/338453.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Fri, 26 Jun 2026 05:00:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Ira Rennert]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[Settlement]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=338453</guid>

							<description><![CDATA[Billionaire Ira Rennert agreed to pay $150 million to resolve more than a thousand claims that a lead smelter owned by his companies poisoned residents of a Peruvian town, reaching a deal on the eve of a U.S. trial that &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2026/06/La-Oroya-smelting-complex_Bloomberg-580x386.jpg" length="90506" type="image/jpeg" />	</item>
		<item>
		<title>Aggregate Limits Do Not Apply to Environmental Claims, Ninth Circuit Rules</title>
		<link>https://www.claimsjournal.com/news/national/2026/05/29/337546.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Fri, 29 May 2026 05:00:08 +0000</pubDate>
				<category><![CDATA[Expert Viewpoints]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aggregate limits]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Ninth Circuit]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=337546</guid>

							<description><![CDATA[In the case of County of San Bernardino v. Insurance Company of the State of Pennsylvania, the Ninth Circuit recently addressed the issue of whether general liability policies issued in the 1960s and 1970s included aggregate limits for claims arising &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Australia Sues 3M For $1.4B Over PFAS &#8216;Forever Chemicals&#8217; Contamination</title>
		<link>https://www.claimsjournal.com/news/national/2026/05/29/337838.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Fri, 29 May 2026 05:00:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[forever chemicals]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[PFAs]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=337838</guid>

							<description><![CDATA[The Australian government said on Thursday it had launched legal action against 3M over contamination from firefighting foam supplied by the U.S. company that contained PFAS, or &#8220;forever chemicals,&#8221; seeking more than A$2 billion ($1.43 billion) in damages. The claim &#8230;]]></description>
				
		
			</item>
		<item>
		<title>California Narrows Evacuation Area With Risk &#8216;Off the Table&#8217;</title>
		<link>https://www.claimsjournal.com/news/national/2026/05/26/337785.htm</link>
		
						<pubDate>Tue, 26 May 2026 14:02:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Safety]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=337785</guid>

							<description><![CDATA[There is no longer a risk of a compromised chemical tank exploding in the suburbs of Los Angeles and evacuation orders for some of the more than 50,000 people were lifted, according to the Orange County Fire Authority. The county&#8217;s &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2026/05/California-chemical-leak_Bloomberg-580x387.jpg" length="78894" type="image/jpeg" />	</item>
		<item>
		<title>New Zealand Plans Law Change to Stop Private Climate Lawsuits</title>
		<link>https://www.claimsjournal.com/news/national/2026/05/14/337531.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Thu, 14 May 2026 05:00:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[New Zealand]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=337531</guid>

							<description><![CDATA[New Zealand&#8217;s government said on Tuesday it would change climate legislation to prevent courts from finding companies liable in private cases for climate change-related harm caused by greenhouse gas emissions. Justice Minister Paul Goldsmith said the government would amend the &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Steel Company Must Spend $12M to Address Contamination at Operation</title>
		<link>https://www.claimsjournal.com/news/national/2026/05/04/337287.htm</link>
		
						<pubDate>Mon, 04 May 2026 05:00:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[Department of Justice]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[lawsuit]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=337287</guid>

							<description><![CDATA[A steel producer must spend $12 million to mitigate hazardous waste violations at its Ohio facility. The Department of Justice announced a proposed settlement with Cleveland-Cliffs Steel Corporation over releases of hazardous waste at its Middletown Works operation. Under a &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Stanley Tumblers Maker Prevails in Lawsuit Over Lead Scare</title>
		<link>https://www.claimsjournal.com/news/national/2026/04/07/336715.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Tue, 07 Apr 2026 05:00:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[product liability]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=336715</guid>

							<description><![CDATA[A federal judge dismissed a proposed class-action lawsuit accusing the maker of Stanley tumblers of concealing that the popular water bottles contained lead. In a decision on Friday, U.S. District Judge Tana Lin in Seattle said consumers did not demonstrate &#8230;]]></description>
				
		
			</item>
		<item>
		<title>German Court Rejects Bid to Ban Mercedes And BMW&#8217;s Fossil-Fuel Cars</title>
		<link>https://www.claimsjournal.com/news/national/2026/03/23/336419.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 23 Mar 2026 14:30:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[Mercedes]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=336419</guid>

							<description><![CDATA[Environmentalists suffered a setback on Monday when Germany&#8217;s top appeals court threw out their cases seeking to ban Mercedes-Benz and BMW from selling new combustion-engine cars from November 2030. The federal court of justice in Karlsruhe upheld lower court rulings &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Air Pollution From Wildfires Linked to Higher Rate Of Stroke</title>
		<link>https://www.claimsjournal.com/news/national/2026/03/11/336107.htm</link>
		
						<pubDate>Wed, 11 Mar 2026 05:00:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[wildfires]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=336107</guid>

							<description><![CDATA[Newswise — Short-term surges in air pollution in New Jersey from the 2023 Canadian wildfires were associated with a higher stroke rate and more serious strokes, according to a preliminary study released March 3, 2026, that will be presented at &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Vanguard Settles Collusion Suit for $29.5 Million</title>
		<link>https://www.claimsjournal.com/news/national/2026/02/26/335939.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Thu, 26 Feb 2026 19:30:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Settlement]]></category>
		<category><![CDATA[Vanguard Group]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=335939</guid>

							<description><![CDATA[Texas said Vanguard Group Inc. agreed to pay a total of $29.5 million to settle a lawsuit brought by a dozen states that accused the asset manager of colluding to manipulate the energy market and reduce coal output. As part &#8230;]]></description>
				
		
			</item>
		<item>
		<title>California Accelerates Work on EV Rules, Tax Credits That Trump Opposes</title>
		<link>https://www.claimsjournal.com/news/national/2026/01/30/335414.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Fri, 30 Jan 2026 19:42:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[California Gov. Gavin Newsom]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[EVs]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=335414</guid>

							<description><![CDATA[California officials are meeting Detroit automakers this week to discuss the next phase of greenhouse gas regulations for cars and trucks, the state&#8217;s top air regulator said. California is fighting in the courts and in the U.S. Congress against President &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Tata Steel Says NGO Seeking $1.6B for Alleged Health Damage</title>
		<link>https://www.claimsjournal.com/news/national/2025/12/29/334783.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 29 Dec 2025 15:44:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Tata Steel]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=334783</guid>

							<description><![CDATA[A Dutch nonprofit is seeking €1.4 billion ($1.6 billion) in compensation from Tata Steel&#8217;s Netherlands units, alleging that harmful emissions from its operations have caused environmental harm and health damage to nearby residents. Stichting Frisse Wind.nu has submitted the legal &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2025/12/Tata-Steel-plant-in-Netherlands-Bloomberg-580x387.jpg" length="52155" type="image/jpeg" />	</item>
		<item>
		<title>AI Data Centers Are Forcing Dirty &#8216;Peaker&#8217; Power Plants Back Into Service</title>
		<link>https://www.claimsjournal.com/news/national/2025/12/23/334736.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Tue, 23 Dec 2025 17:33:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[pollution]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=334736</guid>

							<description><![CDATA[In Chicago&#8217;s working-class Pilsen neighborhood, a 60s-era oil-fired power plant rises up from an industrial lot behind Dvorak Park, which in warmer weather is packed with children climbing on its colorful playground and zooming down slides. The rarely-used eight-unit Fisk &#8230;]]></description>
				
		
			</item>
		<item>
		<title>BHP Liable for Brazil Dam Collapse, UK Court Rules in Mammoth Lawsuit</title>
		<link>https://www.claimsjournal.com/news/national/2025/11/14/334085.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Fri, 14 Nov 2025 16:38:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[Brazil dam collapse]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[losses]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=334085</guid>

							<description><![CDATA[BHP is liable for the 2015 collapse of a dam in southeastern Brazil, London&#8217;s High Court ruled on Friday, in a lawsuit the claimants&#8217; lawyers previously valued at up to 36 billion pounds ($48 billion). Hundreds of thousands of Brazilians, &#8230;]]></description>
				
		
			</item>
	</channel>
</rss>
