<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>emergencies Archives - Claims Journal</title>
	<atom:link href="https://www.claimsjournal.com/topics/emergencies/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.claimsjournal.com/topics/emergencies/</link>
	<description>Insurance news and resources for the claims industry</description>
	<lastBuildDate>Mon, 01 Jul 2024 13:52:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://www.claimsjournal.com/app/uploads/2015/12/cropped-claimsjournal-32x32.png</url>
	<title>emergencies Archives - Claims Journal</title>
	<link>https://www.claimsjournal.com/topics/emergencies/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The White House Wants $4B to Rebuild Key Bridge in Baltimore And Respond to Other Disasters</title>
		<link>https://www.claimsjournal.com/news/national/2024/07/01/324830.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 01 Jul 2024 13:52:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Baltimore bridge collapse]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[emergencies]]></category>
		<category><![CDATA[Francis Scott Key Bridge]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=324830</guid>

							<description><![CDATA[The White House is seeking roughly $4 billion in additional emergency funding from Congress for costs related to the collapse and repair of the Francis Scott Key bridge in Baltimore and to respond to other disasters that have occurred around &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2024/03/409484311-580x386.jpg" length="48262" type="image/jpeg" />	</item>
		<item>
		<title>California, Nevada Crews Scramble to Douse Blazes from Fireworks</title>
		<link>https://www.claimsjournal.com/news/west/2020/07/06/298030.htm</link>
		
						<pubDate>Mon, 06 Jul 2020 16:33:30 +0000</pubDate>
				<category><![CDATA[West News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[emergencies]]></category>
		<category><![CDATA[evacuations]]></category>
		<category><![CDATA[firefighters]]></category>
		<category><![CDATA[Fourth of July]]></category>
		<category><![CDATA[illegal fireworks]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[wildfires]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=298030</guid>

							<description><![CDATA[SAN FRANCISCO &#8212; Firefighters scrambled to douse grass and structure fires sparked by illegal Fourth of July fireworks in California&#8217;s Central Valley and the San Francisco Bay Area. The city of San Francisco saw at least 100 fires between 3 &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Florida, California Towns Lack Path to Safety From Storms, Fires</title>
		<link>https://www.claimsjournal.com/news/national/2019/08/22/292704.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Thu, 22 Aug 2019 15:43:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[constrained communities]]></category>
		<category><![CDATA[emergencies]]></category>
		<category><![CDATA[escape routes]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[Streetlight]]></category>
		<category><![CDATA[transportation patterns]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=292704</guid>

							<description><![CDATA[Florida and California, two states with wide exposure to natural disasters, lack critical evacuation routes in some areas for residents to flee. Among the 100 American communities with the most-constrained evacuation routes, 20 are in Florida and 14 in California, &#8230;]]></description>
				
		
			</item>
		<item>
		<title>New Jersey First Responders Plan to Use Drones for Emergencies</title>
		<link>https://www.claimsjournal.com/news/east/2018/10/23/287423.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Tue, 23 Oct 2018 09:10:46 +0000</pubDate>
				<category><![CDATA[East News]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[emergencies]]></category>
		<category><![CDATA[first responders]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=287423</guid>

							<description><![CDATA[Joe Sterling has spent 36 years as a volunteer with the Leesburg Fire Department, but he&#8217;s recently taken on a new title &#8211; the township&#8217;s very own licensed drone pilot. The township is the first in Cumberland County to have &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Irene to Hit Cities, Resorts on East Coast</title>
		<link>https://www.claimsjournal.com/news/national/2011/08/26/190157.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Fri, 26 Aug 2011 14:37:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[emergencies]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Irene]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=190157</guid>

							<description><![CDATA[North Carolina braced Friday for a direct hit from Hurricane Irene, cities along the U.S. east coast were on alert and millions of beach goers cut short vacations to escape the powerful storm. With more than 50 million people potentially &#8230;]]></description>
				
		
			</item>
	</channel>
</rss>
