<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>coastal erosion Archives - Claims Journal</title>
	<atom:link href="https://www.claimsjournal.com/topics/coastal-erosion/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.claimsjournal.com/topics/coastal-erosion/</link>
	<description>Insurance news and resources for the claims industry</description>
	<lastBuildDate>Thu, 15 Jun 2023 17:22:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.claimsjournal.com/app/uploads/2015/12/cropped-claimsjournal-32x32.png</url>
	<title>coastal erosion Archives - Claims Journal</title>
	<link>https://www.claimsjournal.com/topics/coastal-erosion/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Disaster Declaration: Rhode Island Seeks Federal Funds to Fix Iconic Newport Cliff Walk</title>
		<link>https://www.claimsjournal.com/news/east/2023/06/15/317545.htm</link>
		
						<pubDate>Thu, 15 Jun 2023 17:22:44 +0000</pubDate>
				<category><![CDATA[East News]]></category>
		<category><![CDATA[cliff walk]]></category>
		<category><![CDATA[coastal erosion]]></category>
		<category><![CDATA[disaster declaration]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[tourist attraction]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=317545</guid>

							<description><![CDATA[NEWPORT, R.I. (AP) &#8211; Rhode Island wants federal funds to help pay some of the nearly $14 million it will take to repair Newport&#8217;s damaged Cliff Walk, one of the state&#8217;s most popular attractions. Gov. Dan McKee issued a disaster &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Puerto Rico Declares State of Emergency on Coastal Erosion</title>
		<link>https://www.claimsjournal.com/news/southeast/2023/04/13/316421.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Thu, 13 Apr 2023 16:17:33 +0000</pubDate>
				<category><![CDATA[Southeast News]]></category>
		<category><![CDATA[coastal erosion]]></category>
		<category><![CDATA[Hurricane Maria]]></category>
		<category><![CDATA[illegal coastal structures]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[relocating homes]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=316421</guid>

							<description><![CDATA[SAN JUAN, Puerto Rico (AP) &#8212; Puerto Rico&#8217;s governor declared a state of emergency on Tuesday to fight worsening coastal erosion across the U.S. territory that officials blame on climate change. The government is setting aside $105 million in federal &#8230;]]></description>
				
		
			</item>
		<item>
		<title>A Ravaged Quebec Coast Fights Climate Change by Retreating</title>
		<link>https://www.claimsjournal.com/news/international/2022/12/21/314397.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 21 Dec 2022 17:47:26 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coastal erosion]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[retreat]]></category>
		<category><![CDATA[riprap]]></category>
		<category><![CDATA[seawalls]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=314397</guid>

							<description><![CDATA[PERCE, Quebec (AP) &#8212; Against the ravaging seas, Quebec&#8217;s coastal communities have learned through bitter experience that the way to advance against climate change is to retreat. Over the past decade, civilization has been pulled back from the water&#8217;s edge &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2022/12/AP.coastal.erosion.Quebec-580x387.jpg" length="51714" type="image/jpeg" />	</item>
		<item>
		<title>Northeastern Farmers Face New Challenges with Severe Drought</title>
		<link>https://www.claimsjournal.com/news/east/2022/08/16/312187.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Tue, 16 Aug 2022 15:44:55 +0000</pubDate>
				<category><![CDATA[East News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coastal erosion]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[rising sea levels]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=312187</guid>

							<description><![CDATA[PROVIDENCE, R.I. (AP) &#8212; Vermont farmer Brian Kemp is used to seeing the pastures at Mountain Meadows Farm grow slower in the hot, late summer, but this year the grass is at a standstill. That&#8217;s &#8220;very nerve-wracking&#8221; when you&#8217;re grazing &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2022/08/AP.Norheast.drought.hay_.farm_-580x387.jpg" length="58347" type="image/jpeg" />	</item>
		<item>
		<title>New Orleans Sue Several Oil, Gas Firms over Coastal Erosion</title>
		<link>https://www.claimsjournal.com/news/national/2019/04/01/290148.htm</link>
		
						<pubDate>Mon, 01 Apr 2019 15:28:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coastal erosion]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[energy production]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[new orleans]]></category>
		<category><![CDATA[oil industry]]></category>
		<category><![CDATA[oil pipeline]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=290148</guid>

							<description><![CDATA[NEW ORLEANS &#8212; The City of New Orleans is suing several oil and gas companies over coastal erosion. Mayor Latoya Cantrell on Friday announced the lawsuit, which alleges that pipeline work has caused massive damage to Louisiana&#8217;s wetlands and &#8220;threatened &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Matthew Destroys Florida Sand Dunes Prompting Concerns Over Protection, Tourism</title>
		<link>https://www.claimsjournal.com/news/southeast/2016/10/11/274064.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Tue, 11 Oct 2016 14:10:11 +0000</pubDate>
				<category><![CDATA[Southeast News]]></category>
		<category><![CDATA[coastal erosion]]></category>
		<category><![CDATA[Florida sand dunes]]></category>
		<category><![CDATA[hurricane damage]]></category>
		<category><![CDATA[Hurricane Matthew]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=274064</guid>

							<description><![CDATA[When Christa Savva returned to the Sandy Shoes Beach Resort a day after Hurricane Matthew brushed by Melbourne Beach, Florida, she looked at the beach in front of the pink-flamingo-colored hotel and noticed half the sand dunes had disappeared. Savva &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Sea Levels Have Risen Much Faster Than Any Other Time in Past 2,800 Years</title>
		<link>https://www.claimsjournal.com/news/international/2016/02/29/269089.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 29 Feb 2016 10:45:11 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[coastal erosion]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[rising sea levels]]></category>
		<category><![CDATA[storm surge]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=269089</guid>

							<description><![CDATA[Sea levels on Earth are rising several times faster than they have in the past 2,800 years and are accelerating because of man-made global warming, according to new studies. An international team of scientists dug into two dozen locations across &#8230;]]></description>
				
		
			</item>
		<item>
		<title>California Residents Using Drones to Map El Nino Flooding</title>
		<link>https://www.claimsjournal.com/news/west/2016/01/27/268404.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 27 Jan 2016 11:48:56 +0000</pubDate>
				<category><![CDATA[West News]]></category>
		<category><![CDATA[citizen scientists]]></category>
		<category><![CDATA[coastal erosion]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[El Nino]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[storm surges]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=268404</guid>

							<description><![CDATA[Forget about selfies. In California, residents are using smartphones and drones to document the coastline&#8217;s changing face. Starting this month, The Nature Conservancy is asking tech junkies to capture the flooding and coastal erosion that come with El Nino, a &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Study Reveals That Sand Piles Used to Restore Coast Also Contributed to Subsidence</title>
		<link>https://www.claimsjournal.com/news/southcentral/2015/12/17/267661.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Thu, 17 Dec 2015 11:28:01 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[Caminada Headland]]></category>
		<category><![CDATA[coastal erosion]]></category>
		<category><![CDATA[sand stockpile]]></category>
		<category><![CDATA[sinking shoreline]]></category>
		<category><![CDATA[subsidence]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=267661</guid>

							<description><![CDATA[A new study underscores the unique difficulties Louisiana faces in maintaining its fragile delta and keeping the sea at bay: Researchers found work to replenish an eroding shoreline by pumping onto it massive amounts of sand itself caused the land &#8230;]]></description>
				
		
			</item>
		<item>
		<title>New Jersey Beach Owner Sues Over Dune Project</title>
		<link>https://www.claimsjournal.com/news/east/2014/12/23/259403.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Tue, 23 Dec 2014 15:31:05 +0000</pubDate>
				<category><![CDATA[East News]]></category>
		<category><![CDATA[coastal erosion]]></category>
		<category><![CDATA[New Jersey beach owner]]></category>
		<category><![CDATA[sand dunes]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=259403</guid>

							<description><![CDATA[A major Jersey shore beach owner is suing the state, the federal government and the borough of Point Pleasant Beach over a project to establish protective sand dunes along the state&#8217;s shoreline. Jenkinson&#8217;s Pavilion, one of the state&#8217;s largest and &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Louisiana Oral History Project Captures Impact of Eroding Coastline</title>
		<link>https://www.claimsjournal.com/news/southcentral/2014/11/10/257478.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 10 Nov 2014 14:56:46 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[coastal erosion]]></category>
		<category><![CDATA[Coastal Oral History Project]]></category>
		<category><![CDATA[Louisiana coastline erosion]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=257478</guid>

							<description><![CDATA[Jed Joseph Pitre was born in Thibodaux, La., in 1961 and remembers when the beach at Grand Isle seemed wider and thriving coastal marshes were used for family fishing. But the beach is now narrower and the coastal marshes are &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Wave-Control Devices Tested at Louisiana&#8217;s Shark Island</title>
		<link>https://www.claimsjournal.com/news/southcentral/2014/07/29/252490.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Tue, 29 Jul 2014 14:08:14 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[coastal erosion]]></category>
		<category><![CDATA[Shark Island]]></category>
		<category><![CDATA[wave control device]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=252490</guid>

							<description><![CDATA[Shark Island in Iberia Parish is the testing ground for three unusual devices meant to help keep Louisiana shorelines from retreating under the relentless waves eating away at the state&#8217;s coast. If the devices being used in the project prove &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Rhode Island Gets $193K for Coastal Erosion Protection</title>
		<link>https://www.claimsjournal.com/news/east/2014/07/21/252077.htm</link>
		
						<pubDate>Mon, 21 Jul 2014 17:24:30 +0000</pubDate>
				<category><![CDATA[East News]]></category>
		<category><![CDATA[coastal erosion]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[rising sea levels]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=252077</guid>

							<description><![CDATA[Rhode Island&#8217;s congressional delegation and Gov. Lincoln Chafee have announced $193,000 in federal funds to help the state prepare for coastline erosion from storms and rising sea levels. The funds will go to the state&#8217;s Coastal Resources Management Council. They &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Jersey Beaches Rebound After Sandy</title>
		<link>https://www.claimsjournal.com/news/east/2014/05/21/249176.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 21 May 2014 09:36:13 +0000</pubDate>
				<category><![CDATA[East News]]></category>
		<category><![CDATA[coastal erosion]]></category>
		<category><![CDATA[New Jersey beaches]]></category>
		<category><![CDATA[Superstorm Sandy]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=249176</guid>

							<description><![CDATA[The Jersey shore&#8217;s beaches are in their best shape in years heading into the Memorial Day weekend, the result of a massive replenishment project after Superstorm Sandy and some simple good luck: a series of brutal winter storms that took &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Louisiana Residents Moving From Coastal Areas Due to Erosion</title>
		<link>https://www.claimsjournal.com/news/southcentral/2014/04/23/247815.htm</link>
		
						<pubDate>Wed, 23 Apr 2014 14:36:02 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[coastal erosion]]></category>
		<category><![CDATA[coastal residents]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[The Data Center]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=247815</guid>

							<description><![CDATA[A new report says commuting statistics indicate that coastal parishes are losing residents because of coastal erosion. And it says those left behind tend to be those who cannot afford to move. The Data Center, based in New Orleans, said &#8230;]]></description>
				
		
			</item>
	</channel>
</rss>
