<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Change Healthcare Archives - Claims Journal</title>
	<atom:link href="https://www.claimsjournal.com/topics/change-healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.claimsjournal.com/topics/change-healthcare/</link>
	<description>Insurance news and resources for the claims industry</description>
	<lastBuildDate>Thu, 10 Oct 2024 18:16:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>

<image>
	<url>https://www.claimsjournal.com/app/uploads/2015/12/cropped-claimsjournal-32x32.png</url>
	<title>Change Healthcare Archives - Claims Journal</title>
	<link>https://www.claimsjournal.com/topics/change-healthcare/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Severity of Ransomware Attacks Rose 68% in First Half of 2024, Report Shows</title>
		<link>https://www.claimsjournal.com/news/national/2024/10/10/326743.htm</link>
		
						<pubDate>Thu, 10 Oct 2024 10:00:17 +0000</pubDate>
				<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BlackSuit]]></category>
		<category><![CDATA[Business Email Compromise]]></category>
		<category><![CDATA[CDK Global]]></category>
		<category><![CDATA[Change Healthcare]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[ransomware]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=326743</guid>

							<description><![CDATA[Ransomware claims severity spiked by 68% to an average loss of $353,000, according to a new report by a cyber insurance provider. Coalition published its 2024 Cyber Claims Report: Mid-year Update, which details emerging cyber trends and their impact on &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2024/10/Cyber-hacking-lord-AI-580x580.jpeg" length="52313" type="image/jpeg" />	</item>
		<item>
		<title>Hack That Paralyzed US Health Care Turns Up Scrutiny on Insurer</title>
		<link>https://www.claimsjournal.com/news/national/2024/04/30/323319.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Tue, 30 Apr 2024 13:53:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business interruption]]></category>
		<category><![CDATA[Change Healthcare]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[liability]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=323319</guid>

							<description><![CDATA[When a cyberattack on Change Healthcare paralyzed much of the US health-care system, some lawmakers saw it as proof its parent company, UnitedHealth Group Inc., was too big. UnitedHealth Chief Executive Andrew Witty saw it differently. He has said that &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2024/03/408628461-1-580x387.jpg" length="35676" type="image/jpeg" />	</item>
		<item>
		<title>Change Healthcare Cyberattack is Still Disrupting Pharmacies, Other Providers</title>
		<link>https://www.claimsjournal.com/news/national/2024/02/29/322252.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Thu, 29 Feb 2024 06:00:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business interruption]]></category>
		<category><![CDATA[Change Healthcare]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[osses]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=322252</guid>

							<description><![CDATA[A cyberattack that has disrupted Change Healthcare&#8217;s computer networks for nearly a week is creating a growing administrative problem for pharmacies and health-care providers around the nation. Change Healthcare, a division of UnitedHealth Group Inc., processes insurance claims and pharmacy &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2024/02/408151936-580x387.jpg" length="52769" type="image/jpeg" />	</item>
	</channel>
</rss>
