<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blackouts Archives - Claims Journal</title>
	<atom:link href="https://www.claimsjournal.com/topics/blackouts/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.claimsjournal.com/topics/blackouts/</link>
	<description>Insurance news and resources for the claims industry</description>
	<lastBuildDate>Wed, 07 Sep 2022 16:02:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>

<image>
	<url>https://www.claimsjournal.com/app/uploads/2015/12/cropped-claimsjournal-32x32.png</url>
	<title>blackouts Archives - Claims Journal</title>
	<link>https://www.claimsjournal.com/topics/blackouts/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>California Facing Wildfires, Chance of Blackouts amid Brutal Heat Wave</title>
		<link>https://www.claimsjournal.com/news/west/2022/09/07/312576.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 07 Sep 2022 16:02:52 +0000</pubDate>
				<category><![CDATA[West News]]></category>
		<category><![CDATA[blackouts]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Fairview Fire]]></category>
		<category><![CDATA[heat wave]]></category>
		<category><![CDATA[Independent System Operator]]></category>
		<category><![CDATA[wildfire]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=312576</guid>

							<description><![CDATA[LOS ANGELES (AP) &#8212; California is facing its highest chance of blackouts this year as a brutal heat wave continues to blanket the state with triple-digit temperatures. As people crank up their air conditioners, the state forecasted record levels of &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2022/09/AP.Fairview.fire_.Hemet_-580x387.jpg" length="37951" type="image/jpeg" />	</item>
		<item>
		<title>Vast Swath of US at Risk of Summer Blackouts, Regulator Warns</title>
		<link>https://www.claimsjournal.com/news/national/2022/05/19/310552.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Thu, 19 May 2022 17:23:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blackouts]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[electric grid]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hydroelectric power]]></category>
		<category><![CDATA[North American Electric Reliability Corp.]]></category>
		<category><![CDATA[pandemic disruptions]]></category>
		<category><![CDATA[transmission lines]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=310552</guid>

							<description><![CDATA[A vast swath of North America from the Great Lakes to the West Coast is at risk of blackouts this summer as heat, drought, shuttered power plants and supply-chain woes strain the electric grid. Power supplies in much of the &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2022/05/BB.summer.drought.power_.lines_-580x387.jpg" length="17869" type="image/jpeg" />	</item>
		<item>
		<title>Storms Batter Aging Power Grid as Climate Disasters Spread</title>
		<link>https://www.claimsjournal.com/news/national/2022/04/07/309751.htm</link>
		
						<pubDate>Thu, 07 Apr 2022 16:09:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blackouts]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[Pacific Gas and Electric Co.]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[transmission lines]]></category>
		<category><![CDATA[wildfires]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=309751</guid>

							<description><![CDATA[Power outages from severe weather have doubled over the past two decades across the U.S., as a warming climate stirs more destructive storms that cripple broad segments of the nation&#8217;s aging electrical grid, according to an Associated Press analysis of &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2022/04/AP_climate.change.power_.outages-580x387.jpg" length="92897" type="image/jpeg" />	</item>
		<item>
		<title>Power Outage Alert in Japan Amid Quake Damage, Cold Weather</title>
		<link>https://www.claimsjournal.com/news/international/2022/03/23/309391.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 23 Mar 2022 16:37:15 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[blackouts]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[Tokyo Electric Power Co.]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=309391</guid>

							<description><![CDATA[TOKYO (AP) &#8212; Japanese were urged Tuesday to conserve energy as the government warned of potential blackouts in the Tokyo region due to a shortfall in power generation after several coal-fired plants temporarily stopped generating electricity following an earthquake last &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Texas Girds for Blackouts as Heat Wave Rolls On</title>
		<link>https://www.claimsjournal.com/news/southcentral/2021/06/16/304324.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 16 Jun 2021 16:38:18 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[blackouts]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Electric Reliability Council]]></category>
		<category><![CDATA[grid operators]]></category>
		<category><![CDATA[heat wave]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[texas]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=304324</guid>

							<description><![CDATA[Texas is pushing homes and businesses to conserve electricity for a second day in a row to stave off blackouts as a punishing heat wave bakes the western U.S. Temperatures will top 100 degrees Fahrenheit (38 degrees Celsius) from Montana &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2021/06/BB.Texas_.electric.gridjpg-580x387.jpg" length="42838" type="image/jpeg" />	</item>
		<item>
		<title>Private Company Takes Over Puerto Rico Power Company Service</title>
		<link>https://www.claimsjournal.com/news/southeast/2021/06/02/304066.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 02 Jun 2021 16:29:10 +0000</pubDate>
				<category><![CDATA[Southeast News]]></category>
		<category><![CDATA[Atlantic hurricane season]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[blackouts]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Luma Energy]]></category>
		<category><![CDATA[mismanagement]]></category>
		<category><![CDATA[power grid]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=304066</guid>

							<description><![CDATA[SAN JUAN, Puerto Rico (AP) &#8212; A private company on Tuesday took over the transmission and distribution operations of Puerto Rico&#8217;s power authority, which has struggled with blackouts and bankruptcy, corruption and mismanagement. The takeover by Luma Energy under a &#8230;]]></description>
				
		
			</item>
		<item>
		<title>PG&#038;E to Ante Up $150M for Botched Outages, Recent Wildfires</title>
		<link>https://www.claimsjournal.com/news/west/2021/05/28/304008.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Fri, 28 May 2021 15:30:24 +0000</pubDate>
				<category><![CDATA[West News]]></category>
		<category><![CDATA[blackouts]]></category>
		<category><![CDATA[disaster response]]></category>
		<category><![CDATA[mismanagement]]></category>
		<category><![CDATA[neglect]]></category>
		<category><![CDATA[northern California]]></category>
		<category><![CDATA[Pacific Gas & Electric]]></category>
		<category><![CDATA[Public Utilities Commission]]></category>
		<category><![CDATA[wildfires]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=304008</guid>

							<description><![CDATA[SAN RAMON, Calif. (AP) &#8212; Pacific Gas &#38; Electric is getting hit with a nearly $150 million billion for neglect that caused Northern California wildfires during the past two years and mismanagement of blackouts designed to prevent the utility&#8217;s crumbling &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Berkshire Defends $8B Texas Power Proposal to Combat Blackouts</title>
		<link>https://www.claimsjournal.com/news/southcentral/2021/05/03/303502.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 03 May 2021 16:54:50 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[Berkshire Hathaway Inc.]]></category>
		<category><![CDATA[blackouts]]></category>
		<category><![CDATA[Electric Reliability Council of Texas]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[natural gas pants]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[texas]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=303502</guid>

							<description><![CDATA[Berkshire Hathaway Inc on Saturday defended its $8 billion proposal to build natural gas plants in Texas to help reduce the threat of devastating blackouts such as those in February. &#8220;When you look at the power sector (in Texas), it &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2021/05/AP_Texas.blackouts.utility.worker-580x387.jpg" length="43050" type="image/jpeg" />	</item>
		<item>
		<title>High Winds Leave Tens Out Thousands Without Power</title>
		<link>https://www.claimsjournal.com/news/east/2021/03/03/302353.htm</link>
		
						<pubDate>Wed, 03 Mar 2021 16:33:01 +0000</pubDate>
				<category><![CDATA[East News]]></category>
		<category><![CDATA[blackouts]]></category>
		<category><![CDATA[Central Maine Power]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[gusts]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[power lines]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[scaffolding]]></category>
		<category><![CDATA[storm damage]]></category>
		<category><![CDATA[winds]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=302353</guid>

							<description><![CDATA[NEW YORK (AP) &#8212; More than 130,000 homes and businesses were without power across New England and New York on Tuesday as winds reaching 70 mph or more knocked down power lines across the region. The wind gusted to 71 &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Texas Lawmakers Investigate Deadly Power Blackout</title>
		<link>https://www.claimsjournal.com/news/southcentral/2021/02/25/302239.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Thu, 25 Feb 2021 17:05:20 +0000</pubDate>
				<category><![CDATA[Texas / South Central News]]></category>
		<category><![CDATA[blackouts]]></category>
		<category><![CDATA[burst pipes]]></category>
		<category><![CDATA[electric utility]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[hypothermia]]></category>
		<category><![CDATA[natural gas system]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[texas]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=302239</guid>

							<description><![CDATA[Texas state legislators on Thursday started digging into the causes of deadly power blackouts that left millions shivering in the dark as frigid temperatures caught its grid operator and utilities ill-prepared for skyrocketing power demand. Hearings are highlighting shortcomings by &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2021/02/AP_texas.winter.freeze.cleanup-580x387.jpg" length="50392" type="image/jpeg" />	</item>
		<item>
		<title>Japan&#8217;s Stressed Power Grid Faces New Test With Arctic Blast on Way</title>
		<link>https://www.claimsjournal.com/news/international/2021/02/17/302078.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 17 Feb 2021 17:38:59 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[arctic blast]]></category>
		<category><![CDATA[automatic shutdown]]></category>
		<category><![CDATA[blackouts]]></category>
		<category><![CDATA[coal power station]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[electricity grid]]></category>
		<category><![CDATA[Japan Petroleum Exploration Co.]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[wholesale prices]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=302078</guid>

							<description><![CDATA[TOKYO &#8212; Japan&#8217;s overstretched electricity grid is likely to receive another Arctic blast in the coming days, which is already pushing up wholesale prices and may stress generators as they struggle to keep units running after a powerful quake. While &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Power Cuts Begin in California as Winds Threaten to Spark Fires</title>
		<link>https://www.claimsjournal.com/news/west/2020/12/02/300748.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 02 Dec 2020 17:41:58 +0000</pubDate>
				<category><![CDATA[West News]]></category>
		<category><![CDATA[blackouts]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[power cutoff]]></category>
		<category><![CDATA[San Diego Gas & Electric]]></category>
		<category><![CDATA[Southern California Edison]]></category>
		<category><![CDATA[wildfire]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=300748</guid>

							<description><![CDATA[Power shutoffs that could ultimately affect more than 1 million people in Southern California began Wednesday morning as high winds raised the risk of live wires sparking wildfires. Edison International&#8217;s Southern California Edison cut electricity to 849 homes and businesses &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2020/12/BB.powerlines.california-580x387.jpg" length="46352" type="image/jpeg" />	</item>
		<item>
		<title>Tropical Storm Eta to Drench Florida With Downpours for Days</title>
		<link>https://www.claimsjournal.com/news/national/2020/11/09/300384.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 09 Nov 2020 17:35:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blackouts]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Dry Tortugas]]></category>
		<category><![CDATA[Florida Keys]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Hurricane Season]]></category>
		<category><![CDATA[landfall]]></category>
		<category><![CDATA[Tropical Storm Eta]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=300384</guid>

							<description><![CDATA[After coming ashore in the Florida Keys overnight, Tropical Storm Eta will wander the eastern Gulf of Mexico, dumping heavy rain on the Sunshine State and raking it with gusty winds. Eta will likely become a Category 1 hurricane later &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2020/11/BB.Eta_.jogger-580x387.jpg" length="42993" type="image/jpeg" />	</item>
		<item>
		<title>California Doomed to Frequent Blackout Risk by Battery Shortage</title>
		<link>https://www.claimsjournal.com/news/west/2020/08/19/298859.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 19 Aug 2020 16:46:52 +0000</pubDate>
				<category><![CDATA[West News]]></category>
		<category><![CDATA[battery storage]]></category>
		<category><![CDATA[blackouts]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[carbon-free grid]]></category>
		<category><![CDATA[electricity storage]]></category>
		<category><![CDATA[gigawatts]]></category>
		<category><![CDATA[power shortfalls]]></category>
		<category><![CDATA[solar power]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=298859</guid>

							<description><![CDATA[As the threat of blackouts continues to plague California, officials are pointing to battery storage as a key to preventing future power shortfalls. But the Golden State is going to need a lot more batteries to weather the next climate-driven &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2020/08/BB.California.electricity.grid_.power_.lines_-580x387.jpg" length="51460" type="image/jpeg" />	</item>
		<item>
		<title>Get Ready for More, Longer Blackouts</title>
		<link>https://www.claimsjournal.com/news/national/2020/04/14/296549.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Tue, 14 Apr 2020 16:45:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blackouts]]></category>
		<category><![CDATA[International Brotherhood of Electrical Workers]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[power lines]]></category>
		<category><![CDATA[storm season]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[utility workers]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=296549</guid>

							<description><![CDATA[By mid-Monday morning, storms sweeping north from the Gulf Coast had left more than 1.3 million out of power in the U.S. Under normal circumstances, this would have called for the mass mobilization of crews to get the lights back &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2020/04/bloomberg.tornado-damage-580x387.jpg" length="61215" type="image/jpeg" />	</item>
	</channel>
</rss>
