<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Sea Archives - Claims Journal</title>
	<atom:link href="https://www.claimsjournal.com/topics/black-sea/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.claimsjournal.com/topics/black-sea/</link>
	<description>Insurance news and resources for the claims industry</description>
	<lastBuildDate>Tue, 28 Nov 2023 17:25:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.claimsjournal.com/app/uploads/2015/12/cropped-claimsjournal-32x32.png</url>
	<title>Black Sea Archives - Claims Journal</title>
	<link>https://www.claimsjournal.com/topics/black-sea/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Powerful Storm Pounds the Black Sea Region, Leaving More than a Half-Million People Without Power</title>
		<link>https://www.claimsjournal.com/news/international/2023/11/28/320613.htm</link>
		
						<pubDate>Tue, 28 Nov 2023 17:25:48 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Black Sea]]></category>
		<category><![CDATA[Crimea]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[storm]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=320613</guid>

							<description><![CDATA[A weekend storm that pounded the Black Sea region toppled trees, tore down power lines and flooded coastal areas of southern Russia and Ukraine, leaving more than a half-million people without power Monday, officials and media reports said. The Moscow &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Ukraine Cargo Insurance Policy Suspended After Russia Quits Grain Deal</title>
		<link>https://www.claimsjournal.com/news/international/2023/07/18/318122.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Tue, 18 Jul 2023 16:34:37 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Black Sea]]></category>
		<category><![CDATA[cargo insurance]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[grain shipments]]></category>
		<category><![CDATA[Russia Ukraine war]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=318122</guid>

							<description><![CDATA[LONDON &#8211;&#8211; A cargo insurance facility providing cover for Ukraine grain shipments via a safe sea corridor has been suspended after Russia quit the United Nations-backed agreement, broker Marsh said on Tuesday. Moscow has withdrawn from the year-old grain export &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Insurers Reviewing Black Sea Ship Cover After Russia Suspension</title>
		<link>https://www.claimsjournal.com/news/international/2023/07/17/318101.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 17 Jul 2023 17:21:46 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Black Sea]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[grain deal]]></category>
		<category><![CDATA[Russia Ukraine war]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=318101</guid>

							<description><![CDATA[LONDON, July 17 (Reuters) &#8211; Insurers are reviewing whether to freeze cover for any ships willing to sail to Ukraine after Russia said on Monday it will suspend participation in a UN-backed deal that allows the export of grain through &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Bangladesh Owner to Get $22.48M After Ship Explosion in Ukraine</title>
		<link>https://www.claimsjournal.com/news/international/2023/03/01/315599.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 01 Mar 2023 17:16:26 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Black Sea]]></category>
		<category><![CDATA[Explosion]]></category>
		<category><![CDATA[Lloyd's of London]]></category>
		<category><![CDATA[missile]]></category>
		<category><![CDATA[Russia Ukraine war]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[total loss]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=315599</guid>

							<description><![CDATA[Insurers are about to pay state-owned Bangladesh Shipping Corp. (BSC) $22.48 million for its vessel that was hit by a missile during fighting in Ukraine, two officials involved said on Tuesday. The expected settlement is one of the first shipping &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Insurers Count the Cost of Ships Snagged in Ukraine Crisis</title>
		<link>https://www.claimsjournal.com/news/international/2023/02/27/315538.htm</link>
		
						<pubDate>Mon, 27 Feb 2023 17:55:08 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Black Sea]]></category>
		<category><![CDATA[container ship]]></category>
		<category><![CDATA[Russia Ukraine war]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[vessels]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=315538</guid>

							<description><![CDATA[Insurers are facing half a billion dollars in claims for up to 60 commercial ships still stuck in Ukraine a year after the start of the war with Russia, industry sources said. When the conflict started, more than 90 merchant &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2023/02/AP.Black_.Sea_.shipping-580x387.jpg" length="49357" type="image/jpeg" />	</item>
		<item>
		<title>Black Sea Shipping Rates Rise as Reinsurers Cut Cover</title>
		<link>https://www.claimsjournal.com/news/international/2023/01/06/314615.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Fri, 06 Jan 2023 17:35:59 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Black Sea]]></category>
		<category><![CDATA[Lloyd's of London market]]></category>
		<category><![CDATA[reinsurers]]></category>
		<category><![CDATA[Russia Ukraine war]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[third-party liability claims]]></category>
		<category><![CDATA[vessels]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=314615</guid>

							<description><![CDATA[LONDON &#8211;&#8211; Costs for hiring ships to transport commodities from the Black Sea have risen by more than a fifth since the start of the year, reflecting higher war risk insurance rates, industry sources said. The Black Sea is crucial &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Turkey Reaches Deal over New Crude Tanker Insurance Regulations</title>
		<link>https://www.claimsjournal.com/news/international/2022/12/13/314260.htm</link>
		
						<pubDate>Tue, 13 Dec 2022 17:42:50 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Black Sea]]></category>
		<category><![CDATA[Bosphorus]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Maritime Authority]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[tankers]]></category>
		<category><![CDATA[Turkey]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=314260</guid>

							<description><![CDATA[ISTANBUL &#8212;Turkey welcomed an agreement reached with its counterparts on Tuesday that allows the continuation of a new regulation requiring crude oil tankers to present an insurance confirmation letter before transiting Turkish straits. The Turkish measures, which came into effect &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2022/12/bigstock-Oil-Tanker.ship_-580x386.jpg" length="54648" type="image/jpeg" />	</item>
		<item>
		<title>Ships Sail from Ukraine Despite Russia Suspending Grain Deal</title>
		<link>https://www.claimsjournal.com/news/international/2022/11/02/313571.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 02 Nov 2022 15:49:04 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Black Sea]]></category>
		<category><![CDATA[grain shipments]]></category>
		<category><![CDATA[humanitarian sea corridor]]></category>
		<category><![CDATA[inspections]]></category>
		<category><![CDATA[Russia Ukraine war]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[United Nations]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=313571</guid>

							<description><![CDATA[LONDON (AP) &#8212; Ships loaded with grain departed Ukraine on Tuesday despite Russia suspending its participation in a U.N.-brokered deal that ensures safe wartime passage of critical food supplies meant for parts of the world struggling with hunger. The U.N. &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2022/11/AP.Ukrainegrainshipments-580x387.jpg" length="68423" type="image/jpeg" />	</item>
		<item>
		<title>Ascot, Marsh Insure Grain Ship from Ukraine&#8217;s Black Sea Ports</title>
		<link>https://www.claimsjournal.com/news/international/2022/08/23/312305.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Tue, 23 Aug 2022 05:00:03 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Black Sea]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[grain shipments]]></category>
		<category><![CDATA[Lloyd's of London]]></category>
		<category><![CDATA[Russia Ukraine war]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=312305</guid>

							<description><![CDATA[Broker Marsh and Lloyd&#8217;s of London insurer Ascot said on Tuesday they have provided coverage for a vessel carrying grain and food products from Ukraine&#8217;s Black Sea ports under its new marine cargo and war insurance facility. Launched last month, &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Russia, Ukraine Agree to Protect Ukraine Grain Shipping Channel</title>
		<link>https://www.claimsjournal.com/news/national/2022/08/10/312052.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 10 Aug 2022 05:00:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Black Sea]]></category>
		<category><![CDATA[buffer zone]]></category>
		<category><![CDATA[grain exports]]></category>
		<category><![CDATA[Lloyd's Market Association]]></category>
		<category><![CDATA[Russia Ukraine war]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[United Nations]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=312052</guid>

							<description><![CDATA[LONDON/NEW YORK &#8212;Ships exporting Ukraine grain through the Black Sea will be protected by a 10 nautical mile buffer zone, according to long-awaited procedures agreed by Russia, Ukraine, Turkey and the United Nations on Monday and seen by Reuters. The &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Lloyd&#8217;s of London&#8217;s Ascot, Marsh Provide Insurance for Ukraine Sea Corridor</title>
		<link>https://www.claimsjournal.com/news/international/2022/07/29/311877.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Fri, 29 Jul 2022 16:54:31 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Black Sea]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[Lloyd's of London]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[Russia Ukraine war]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[transportation]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=311877</guid>

							<description><![CDATA[LONDON &#8212; Lloyd&#8217;s of London insurer Ascot and broker Marsh MMC.N on Friday launched marine cargo and war insurance for grain and food products moving from Ukrainian Black Sea ports, removing a hurdle to getting shipments underway. Russia and Ukraine &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Lloyd&#8217;s Insurers Preparing to Cover Ukraine Grain</title>
		<link>https://www.claimsjournal.com/news/international/2022/07/27/311820.htm</link>
		
						<pubDate>Wed, 27 Jul 2022 16:28:34 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Aon]]></category>
		<category><![CDATA[Black Sea]]></category>
		<category><![CDATA[grain shipments]]></category>
		<category><![CDATA[international food crisis]]></category>
		<category><![CDATA[Lloyd's of London]]></category>
		<category><![CDATA[Odesa]]></category>
		<category><![CDATA[Russia Ukraine war]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=311820</guid>

							<description><![CDATA[LONDON &#8212;Lloyd&#8217;s of London insurers and brokers are preparing to provide cover for grain shipments from Ukraine and are likely to announce their plans shortly, the commercial insurance market&#8217;s chairman said on Wednesday. Russia and Ukraine signed a deal on &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Ship Insurers Seek More Assurances on Ukraine Grain Corridor</title>
		<link>https://www.claimsjournal.com/news/international/2022/07/21/311694.htm</link>
		
						<pubDate>Thu, 21 Jul 2022 05:00:19 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Black Sea]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[navy escorts]]></category>
		<category><![CDATA[Russia Ukraine war]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=311694</guid>

							<description><![CDATA[LONDON &#8211;&#8211; Insurers will only be willing to cover ships sailing through a proposed corridor to get Ukrainian grain out if there are arrangements for international navy escorts and a clear strategy to deal with sea mines, underwriters and brokers &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Ship Insurance Claims to Rise as Black Sea Remains High Risk Area: Allianz</title>
		<link>https://www.claimsjournal.com/news/international/2022/05/10/310366.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Tue, 10 May 2022 05:00:44 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Allianz Global Corporate & Specialty]]></category>
		<category><![CDATA[Black Sea]]></category>
		<category><![CDATA[marine insurance]]></category>
		<category><![CDATA[Russia Ukraine war]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=310366</guid>

							<description><![CDATA[Global insurers are expected to receive multiple marine insurance claims from ships damaged or lost as the conflict in Ukraine spills over into sea lanes, insurer Allianz Global Corporate &#38; Specialty (AGCS) said in a report on Tuesday. Two seafarers &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Ukraine Guarantees Insurance Payouts for Vessels Damaged at its Danube Ports</title>
		<link>https://www.claimsjournal.com/news/international/2022/04/01/309594.htm</link>
		
						<pubDate>Fri, 01 Apr 2022 16:08:47 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Black Sea]]></category>
		<category><![CDATA[cargo vessels]]></category>
		<category><![CDATA[Danube River]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[insurance payments]]></category>
		<category><![CDATA[Russia Ukraine war]]></category>
		<category><![CDATA[sea ports]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=309594</guid>

							<description><![CDATA[LVIV, Ukraine &#8211;&#8211; Ukraine, a major producer of grain, oilseeds and steel products, will guarantee insurance payments to cargo vessels damaged in hostilities on its stretch of the Danube, according to the government decision published on Friday. Ukraine exports almost &#8230;]]></description>
				
		
			</item>
	</channel>
</rss>
