<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beijing Archives - Claims Journal</title>
	<atom:link href="https://www.claimsjournal.com/topics/beijing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.claimsjournal.com/topics/beijing/</link>
	<description>Insurance news and resources for the claims industry</description>
	<lastBuildDate>Mon, 28 Jul 2025 14:49:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://www.claimsjournal.com/app/uploads/2015/12/cropped-claimsjournal-32x32.png</url>
	<title>Beijing Archives - Claims Journal</title>
	<link>https://www.claimsjournal.com/topics/beijing/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Beijing Urges Residents Indoors as Foot of Rain Looms Overnight</title>
		<link>https://www.claimsjournal.com/news/national/2025/07/28/332044.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 28 Jul 2025 14:49:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[storm]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=332044</guid>

							<description><![CDATA[Authorities in Beijing warned that parts of the Chinese capital could see more than 300 millimeters (12 inches) of rain on Monday evening, urging residents to stay indoors. The city&#8217;s emergency management bureau issued a red rainstorm signal, the highest &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2025/07/Damaged-buildings-after-heavy-rains-in-Xinanzhuang-Bloomberg-580x386.jpg" length="90810" type="image/jpeg" />	</item>
		<item>
		<title>China&#8217;s Humanoid Robots Will Not Replace Human Workers, Beijing Says</title>
		<link>https://www.claimsjournal.com/news/national/2025/05/20/330696.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Tue, 20 May 2025 05:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[worker safety]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=330696</guid>

							<description><![CDATA[China&#8217;s humanoid robots will not replace human workers and cause mass unemployment, according to a Chinese official who oversees a tech hub in Beijing, amid a rapid expansion of the sector and state funding for it. Liang Liang, a deputy &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Severe Beijing Smog Prompts Unusual Transparency</title>
		<link>https://www.claimsjournal.com/news/international/2013/01/15/220977.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Tue, 15 Jan 2013 16:01:58 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[government transparency]]></category>
		<category><![CDATA[smog]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=220977</guid>

							<description><![CDATA[One of Beijing&#8217;s worst rounds of air pollution kept schoolchildren indoors and sent coughing residents to hospitals Monday, but this time something was different about the murky haze: the government&#8217;s transparency in talking about it. While welcomed by residents and &#8230;]]></description>
				
		
			</item>
		<item>
		<title>China Raises Beijing Storm Toll to 77 After Outcry</title>
		<link>https://www.claimsjournal.com/news/international/2012/07/27/210893.htm</link>
		
						<pubDate>Fri, 27 Jul 2012 13:40:39 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China raises death toll count]]></category>
		<category><![CDATA[overwhelmed drainage systems]]></category>
		<category><![CDATA[rain]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=210893</guid>

							<description><![CDATA[Chinese authorities have raised Beijing storm&#8217;s death toll to 77 from 37 after the public questioned the days-old tally. Some residents even compiled their own totals in a reflection of deep mistrust of the government&#8217;s handling of the disaster. The &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Fireworks Send Beijing Air Pollution Soaring</title>
		<link>https://www.claimsjournal.com/news/international/2012/01/30/199831.htm</link>
		
						<pubDate>Mon, 30 Jan 2012 14:55:32 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[air pollution rise]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[environmental effects]]></category>
		<category><![CDATA[fireworks]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=199831</guid>

							<description><![CDATA[Clouds of smoke from Lunar New Year fireworks sent the China city of Beijing&#8217;s air pollution soaring under a new more sensitive measurement system, reports said Sunday. Readings of fine particulate matter called PM2.5 reached 1.593 milligrams per cubic meter &#8230;]]></description>
				
		
			</item>
	</channel>
</rss>
