<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AWS Archives - Claims Journal</title>
	<atom:link href="https://www.claimsjournal.com/topics/aws/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.claimsjournal.com/topics/aws/</link>
	<description>Insurance news and resources for the claims industry</description>
	<lastBuildDate>Wed, 29 Oct 2025 22:50:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.claimsjournal.com/app/uploads/2015/12/cropped-claimsjournal-32x32.png</url>
	<title>AWS Archives - Claims Journal</title>
	<link>https://www.claimsjournal.com/topics/aws/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CyberCube Puts Insured Loss Estimate From AWS Outage Around $40M</title>
		<link>https://www.claimsjournal.com/news/national/2025/10/27/333727.htm</link>
		
						<dc:creator><![CDATA[Chad Hemenway]]></dc:creator>
						<pubDate>Mon, 27 Oct 2025 14:28:45 +0000</pubDate>
				<category><![CDATA[AI & Technology]]></category>
		<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[business interruption]]></category>
		<category><![CDATA[CyberCube]]></category>
		<category><![CDATA[hack]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=333727</guid>

							<description><![CDATA[Cyber analytics firm CyberCube said losses from the Amazon Web Services outage could eclipse $580 million. CyberCube late last week put out a preliminary global insured loss estimate of between $38 million and $581 million for the AWS event, which &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2025/10/Cyber-hacker-on-laptop-AI-580x387.png" length="121645" type="image/png" />	</item>
		<item>
		<title>Amazon Cloud Reputation Takes Hit After Outage Lasting 15 Hours</title>
		<link>https://www.claimsjournal.com/news/national/2025/10/21/333633.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Tue, 21 Oct 2025 14:47:34 +0000</pubDate>
				<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[business interruption]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[reputational damage]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=333633</guid>

							<description><![CDATA[Amazon.com Inc.'s reputation as a reliable provider of cloud services took a hit after an outage disrupted the operations of hundreds of companies, ranging from Apple to McDonald's.]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2025/10/Amazon-Web-Services-data-center-Bloomberg-580x387.jpg" length="82129" type="image/jpeg" />	</item>
	</channel>
</rss>
