<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>architects Archives - Claims Journal</title>
	<atom:link href="https://www.claimsjournal.com/topics/architects/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.claimsjournal.com/topics/architects/</link>
	<description>Insurance news and resources for the claims industry</description>
	<lastBuildDate>Fri, 29 Oct 2021 16:02:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.claimsjournal.com/app/uploads/2015/12/cropped-claimsjournal-32x32.png</url>
	<title>architects Archives - Claims Journal</title>
	<link>https://www.claimsjournal.com/topics/architects/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Engineers Call For More Inspections After Condo Collapse</title>
		<link>https://www.claimsjournal.com/news/southeast/2021/10/29/306806.htm</link>
		
						<pubDate>Fri, 29 Oct 2021 16:02:55 +0000</pubDate>
				<category><![CDATA[Southeast News]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[Champlain Towers South]]></category>
		<category><![CDATA[condo collapse]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[high-rise buildings]]></category>
		<category><![CDATA[inspections]]></category>
		<category><![CDATA[structural problems]]></category>
		<category><![CDATA[Surfside]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=306806</guid>

							<description><![CDATA[MIAMI (AP) &#8212; The state of Florida should consider requiring high-rise buildings near the coast to undergo safety inspections every 20 years, according to a coalition of engineers and architects that formed after a Miami-area condominium collapsed in June, killing &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2021/08/surfside-580x387.jpg" length="85185" type="image/jpeg" />	</item>
		<item>
		<title>Insurers Say Malpractice Claims Rising for Architects and Engineers</title>
		<link>https://www.claimsjournal.com/news/national/2020/03/02/295753.htm</link>
		
						<dc:creator><![CDATA[Jim Sams]]></dc:creator>
						<pubDate>Mon, 02 Mar 2020 06:00:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ames & Gough]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[design resilience]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[excess limits]]></category>
		<category><![CDATA[geotechnical engineering]]></category>
		<category><![CDATA[professional liability insurance]]></category>
		<category><![CDATA[structural engineering]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=295753</guid>

							<description><![CDATA[Increased billings by architecture and engineering firms generated bigger professional liability premiums in 2019, but also led to the first upswing in claims activity in several years, Ames &#38; Gough said in a report this week. The brokerage, based in &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2019/08/home-building-architectural-blueprint-580x376.jpg" length="54325" type="image/jpeg" />	</item>
	</channel>
</rss>
