<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aon Impact Forecasting Archives - Claims Journal</title>
	<atom:link href="https://www.claimsjournal.com/topics/aon-impact-forecasting/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.claimsjournal.com/topics/aon-impact-forecasting/</link>
	<description>Insurance news and resources for the claims industry</description>
	<lastBuildDate>Thu, 09 Jun 2016 20:03:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>

<image>
	<url>https://www.claimsjournal.com/app/uploads/2015/12/cropped-claimsjournal-32x32.png</url>
	<title>Aon Impact Forecasting Archives - Claims Journal</title>
	<link>https://www.claimsjournal.com/topics/aon-impact-forecasting/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>May&#8217;s Global Disasters Generate $7 Billion in Claims: Aon</title>
		<link>https://www.claimsjournal.com/news/international/2016/06/09/271466.htm</link>
		
						<dc:creator><![CDATA[Lisa Howard]]></dc:creator>
						<pubDate>Thu, 09 Jun 2016 19:33:37 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Aon Benfield report]]></category>
		<category><![CDATA[Aon Impact Forecasting]]></category>
		<category><![CDATA[Canada wildfire]]></category>
		<category><![CDATA[catastrophe claims 2016]]></category>
		<category><![CDATA[European floods 2016]]></category>
		<category><![CDATA[Fort McMurray]]></category>
		<category><![CDATA[global disasters 2016]]></category>
		<category><![CDATA[Research and Trends]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=271466</guid>

							<description><![CDATA[Global disasters led to at least $7 billion in claims during May as insurers aid the recovery process following wildfires, floods, and storms, according to Impact Forecasting, Aon Benfield&#8217;s catastrophe model development team. An historic wildfire caused catastrophic damage in &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2016/06/Canada-wildfire-2016-AP-Photo-1024x682.jpg" length="151194" type="image/jpeg" />	</item>
		<item>
		<title>India Flood Damage Caused $3B Damage, Insurance Payouts Estimated at Just $300M</title>
		<link>https://www.claimsjournal.com/news/international/2015/12/14/267585.htm</link>
		
						<pubDate>Mon, 14 Dec 2015 11:48:06 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Aon Impact Forecasting]]></category>
		<category><![CDATA[El Nino]]></category>
		<category><![CDATA[Global Catastrophe Recap report]]></category>
		<category><![CDATA[India flooding]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=267585</guid>

							<description><![CDATA[An enhanced North East Monsoon – almost certainly impacted by current El Niño conditions – brought weeks of torrential rainfall to southern India and Sri Lanka for much of November and early December, killing at least an estimated 386 people &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Economic Losses from August Quake, Weather in U.S. Top $4 Billion: Aon</title>
		<link>https://www.claimsjournal.com/news/national/2014/09/08/254327.htm</link>
		
						<pubDate>Mon, 08 Sep 2014 14:40:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aon Impact Forecasting]]></category>
		<category><![CDATA[flooding 2014 losses]]></category>
		<category><![CDATA[Napa earthquake losses]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=254327</guid>

							<description><![CDATA[As far as natural perils go, August was mostly about earthquakes, along with a few tropical storms and typhoons around the world to add to the trouble, according to Aon Benfield’s Impact Forecasting in its latest global catastrophe report. Earthquake &#8230;]]></description>
				
		
			</item>
	</channel>
</rss>
