<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMIG Archives - Claims Journal</title>
	<atom:link href="https://www.claimsjournal.com/topics/amig/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.claimsjournal.com/topics/amig/</link>
	<description>Insurance news and resources for the claims industry</description>
	<lastBuildDate>Tue, 01 Aug 2017 20:55:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>

<image>
	<url>https://www.claimsjournal.com/app/uploads/2015/12/cropped-claimsjournal-32x32.png</url>
	<title>AMIG Archives - Claims Journal</title>
	<link>https://www.claimsjournal.com/topics/amig/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Insurer Reports Motorcycle Crashes Spike in August</title>
		<link>https://www.claimsjournal.com/news/national/2017/08/02/279767.htm</link>
		
						<dc:creator><![CDATA[Denise Johnson]]></dc:creator>
						<pubDate>Wed, 02 Aug 2017 08:44:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AMIG]]></category>
		<category><![CDATA[Claims and Costs]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[motorcycle crashes]]></category>
		<category><![CDATA[total loss]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=279767</guid>

							<description><![CDATA[The last month of summer could bring a spike in motorcycle claims, according to American Modern Insurance Group. The insurer reports that of the 60,400 motorcycles it insures, 570 were involved in crashes in August 2015 and 2016. Many motorcycle &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2012/03/bigstock_Motorcycle_Accident_431339-580x389.jpg" length="35092" type="image/jpeg" />	</item>
		<item>
		<title>Hands-on Training: Why Claims Adjusters Should Get Their Hands Dirty</title>
		<link>https://www.claimsjournal.com/news/national/2014/04/10/247276.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Thu, 10 Apr 2014 16:05:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AMIG]]></category>
		<category><![CDATA[Bob Crowley]]></category>
		<category><![CDATA[claims adjuster]]></category>
		<category><![CDATA[claims training]]></category>
		<category><![CDATA[Hands on claims training]]></category>
		<category><![CDATA[SIS]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=247276</guid>

							<description><![CDATA[As a claims professional, you need to know more than insurance regulations and customers’ insurance policies. Depending on your specialty area, you may need to be a motorcycle enthusiast, know the finer points of roof repair or speak the language &#8230;]]></description>
				
		
			</item>
	</channel>
</rss>
