<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> search results</title>
	<atom:link href="https://www.claimsjournal.com/search/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>https://www.claimsjournal.com/</link>
	<description>Insurance news and resources for the claims industry</description>
	<lastBuildDate>Thu, 21 May 2026 22:57:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.claimsjournal.com/app/uploads/2015/12/cropped-claimsjournal-32x32.png</url>
	<title> search results</title>
	<link>https://www.claimsjournal.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>UK Warned of Housing Market Risks as Flood Re&#8217;s Future Unclear</title>
		<link>https://www.claimsjournal.com/news/national/2026/05/20/337705.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 20 May 2026 13:34:29 +0000</pubDate>
				<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[risk]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=337705</guid>

							<description><![CDATA[There are currently 6.3 million properties across England that are in areas at risk of flooding, a figure that's set to rise significantly in the years ahead.]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2026/05/U.K.-homes-by-river_Bloomberg-580x393.jpg" length="74845" type="image/jpeg" />	</item>
		<item>
		<title>Why AI Governance Is Essential for Insurance Claims Organizations</title>
		<link>https://www.claimsjournal.com/sponsored/wisedocs/2026/05/20/337680.htm</link>
		
						<pubDate>Wed, 20 May 2026 09:00:46 +0000</pubDate>
				<category><![CDATA[Wisedocs]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=337680</guid>

							<description><![CDATA[As AI use grows across P&#38;C carriers, TPAs, and claims operations, so do concerns about fairness, accuracy, and accountability. Clear AI governance, strong compliance practices, and keeping claims professionals involved in high-impact decisions are no longer optional. Artificial Intelligence (AI) &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Openly&#8217;s Tech-Forward Approach Includes AI in Claims</title>
		<link>https://www.claimsjournal.com/news/national/2026/05/20/337592.htm</link>
		
						<dc:creator><![CDATA[Don Jergler]]></dc:creator>
						<pubDate>Wed, 20 May 2026 05:00:56 +0000</pubDate>
				<category><![CDATA[Futurizing Claims]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[claims management]]></category>
		<category><![CDATA[Openly]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=337592</guid>

							<description><![CDATA[Openly, which promotes itself as a tech-forward homeowners insurance provider, has been making a name for itself by enabling agents to generate quotes in times as little as 15 seconds. The Boston, Massachusetts-based insurtech, which operates in 24 states and &#8230;]]></description>
				
		
			</item>
		<item>
		<title>The Big Dog Is Off the Tech Porch: State Farm as &#8216;Next Gen Good Neighbor&#8217;</title>
		<link>https://www.claimsjournal.com/news/national/2026/05/19/337586.htm</link>
		
						<dc:creator><![CDATA[Susanne Sclafane]]></dc:creator>
						<pubDate>Tue, 19 May 2026 05:00:19 +0000</pubDate>
				<category><![CDATA[AI & Technology]]></category>
		<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[state farm]]></category>
		<category><![CDATA[underwriting]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=337586</guid>

							<description><![CDATA[You&#8217;d have to roll back the calendar a few decades to find a time when competitive moves by the nation&#8217;s biggest auto and home insurer were described with the phrase, &#8220;The big dog is off the porch.&#8221; Still, against the &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2026/05/bigstock-Cute-Dog-In-Beauty-Neighborhoo-324346522-580x568.jpg" length="76473" type="image/jpeg" />	</item>
		<item>
		<title>US Farmers Dial Crop Adjusters as Wild Weather Hammers Wheat</title>
		<link>https://www.claimsjournal.com/news/national/2026/05/14/337576.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Thu, 14 May 2026 15:59:02 +0000</pubDate>
				<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adjusters]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[crop insurance]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=337576</guid>

							<description><![CDATA[From drought to ping-pong size hail and unseasonable warmth, weather extremes have wheat farmers reaching for their phones to ring their insurance adjusters to assess the viability of their crops. Oklahoma farmer Dennis Schoenhals made the call a few weeks &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Property &#038; Liability Resource Bureau (PLRB) Launches New PLRB Advanced Coverage Education (PACE) Designation to Strengthen Claims Expertise Across the Property and Casualty (P&#038;C) Insurance Industry</title>
		<link>https://www.claimsjournal.com/services/newswire/2026/05/05/337342.htm</link>
		
						<pubDate>Tue, 05 May 2026 09:00:58 +0000</pubDate>
				<category><![CDATA[Sponsored Content / Newswire]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=337342</guid>

							<description><![CDATA[Downers Grove, IL, May 4, 2026 — The Property &#38; Liability Resource Bureau (PLRB) announced the launch of the PLRB Advanced Coverage Education (PACE) program, a new professional designation designed to help claims professionals deepen their coverage knowledge, strengthen decision-making &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Wildfires Used to &#8216;Sleep&#8217; at Night. Climate Change Has Them Burning Overtime</title>
		<link>https://www.claimsjournal.com/news/national/2026/04/21/337022.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Tue, 21 Apr 2026 05:00:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[Hawaii wildfire]]></category>
		<category><![CDATA[L.A. wildfire]]></category>
		<category><![CDATA[Lahaina wildfire]]></category>
		<category><![CDATA[losses]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=337022</guid>

							<description><![CDATA[Burning time for North American wildfires is going into overtime. Flames are lasting later into the night and starting earlier in the morning because human-caused climate change is extending the hotter and drier conditions that feed fires, a new study &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2023/09/AP.Lahaina.wildfire.aerial-580x387.jpg" length="93981" type="image/jpeg" />	</item>
		<item>
		<title>In Claims, &#8220;Black Box&#8221; AI Isn&#8217;t Just Unhelpful. It&#8217;s a Liability.</title>
		<link>https://www.claimsjournal.com/sponsored/wisedocs/2026/04/17/336959.htm</link>
		
						<pubDate>Fri, 17 Apr 2026 09:00:38 +0000</pubDate>
				<category><![CDATA[Wisedocs]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=336959</guid>

							<description><![CDATA[Wisedocs has processed over 100 million medical records and claims documents. At that scale, you learn things no controlled environment can teach you. Claims data is genuinely unpredictable: formats, quality, and volume per case are never consistent. A single complex &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Wildfires Race Across US as Drought Spans Half the Nation</title>
		<link>https://www.claimsjournal.com/news/national/2026/04/09/336809.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Thu, 09 Apr 2026 16:53:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[wildfire]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=336809</guid>

							<description><![CDATA[An unusually hot, snowless winter has fueled a fast start to the spring fire season across large swaths of the western, central and southeastern US, disrupting businesses and upending daily life. Nearly 19,000 have ignited nationwide since Jan. 1, about &#8230;]]></description>
				
		
			</item>
		<item>
		<title>LNG Supply Cut Further After Cyclone Hits Australian Plants</title>
		<link>https://www.claimsjournal.com/news/national/2026/03/30/336570.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 30 Mar 2026 05:00:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business interruption]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Iran war]]></category>
		<category><![CDATA[LNG]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=336570</guid>

							<description><![CDATA[Three Australian plants that provide about 8% of the world&#8217;s liquefied natural gas have had their output curbed by a cyclone, in a further blow to mainly Asian buyers reeling from the halt of shipments from Qatar. Karratha, the onshore &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2026/03/Gorgon-LNG-facility_Bloomberg-580x387.jpg" length="73597" type="image/jpeg" />	</item>
		<item>
		<title>From Skill to System: The Next Chapter in Insurance Claims Negotiation</title>
		<link>https://www.claimsjournal.com/news/national/2026/03/25/336394.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 25 Mar 2026 05:00:04 +0000</pubDate>
				<category><![CDATA[Expert Viewpoints]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[claims management]]></category>
		<category><![CDATA[insured losses]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[subrogation]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=336394</guid>

							<description><![CDATA[For the last several months, this series has made a deliberate case: Negotiation is not a peripheral activity in insurance litigation—it is the mechanism through which nearly every outcome is determined. The first four articles in this series explored negotiation &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Gulf Importers Race to Reroute as Hormuz Closure Jolts Supply Chains</title>
		<link>https://www.claimsjournal.com/news/national/2026/03/17/336292.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Tue, 17 Mar 2026 05:00:11 +0000</pubDate>
				<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Hormuz]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[supply chain disruption]]></category>
		<category><![CDATA[trade]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=336292</guid>

							<description><![CDATA[Importers across the Gulf are scrambling to secure alternative routes for vital goods &#8211; from food to medicines and factory supplies &#8211; as the effective closure of the Hormuz strait blocks ports in an import-dependent region. The halt to commercial &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Wild Weather Halts Flights, Dumps Snow and Knocks Out Power</title>
		<link>https://www.claimsjournal.com/news/national/2026/03/16/336282.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 16 Mar 2026 14:02:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business interruption]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[storm]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=336282</guid>

							<description><![CDATA[Blizzards, wildfires and thunderstorms swirling toward the eastern U.S. have knocked out power to thousands and grounded hundreds of flights across the Midwest. Heavy snow touched off blizzard warnings from South Dakota to Michigan&#8217;s Upper Peninsula on Sunday, the National &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2026/03/Strong-wind-blow-dust-in-Colorado-580x386.jpg" length="42284" type="image/jpeg" />	</item>
		<item>
		<title>High-Tech Snowplows and AI Help Cities Recover From Storms, Cut Insurance Claims</title>
		<link>https://www.claimsjournal.com/news/national/2026/03/07/336127.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Sat, 07 Mar 2026 06:00:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Highway Safety]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[storms]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=336127</guid>

							<description><![CDATA[Residents of Syracuse, New York — America&#8217;s snowiest city — once barraged a service hotline with street neglect complaints during blizzards, even if plows had passed two hours earlier but the work was hidden by fresh snow. Now public trust &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2026/03/New-Jersey-snowplow-2026-AP-Photo-580x387.jpg" length="74159" type="image/jpeg" />	</item>
		<item>
		<title>Iran War Threatens Supply Disruptions for Agriculture Markets</title>
		<link>https://www.claimsjournal.com/news/national/2026/03/02/336019.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Mon, 02 Mar 2026 21:26:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[business interruption]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[War and terror insurance]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=336019</guid>

							<description><![CDATA[Agriculture traders rushed to adjust positions with the escalating conflict in Iran threatening to disrupt supply chains from corn and soybean meal to fertilizer and sugar. President Donald Trump said the U.S. bombing campaign against Iran could last for weeks. &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2026/03/Soybean-harvesting-Bloomberg-580x387.jpg" length="60069" type="image/jpeg" />	</item>
	</channel>
</rss>
