By the time the turkeys, pumpkin pies and cranberries are devoured and the calendar flips from November to December, 75 percent of Americans will have already started checking items off their shopping lists, according to a new poll released by Allstate. What many are not checking off, though, are simple steps to protect their homes – Allstate claims data shows many types of fire, theft and weather property claims increase during the holiday season.
The third annual Allstate Holiday Home Hazards poll revealed risky behaviors, such as leaving packages in the open, leaving doors unlocked, or falling asleep with the stove on, a candle lit or a fire still roaring. Despite 71 percent of adults acknowledging the increased risk of in-home incidents, just 37 percent take extra care to protect themselves. The poll also found many do not heed safety warnings while decorating the home.
“Shopping season is in full swing, and it’s easy to let holiday cheer cloud our better judgment when buying and handling our purchases,” said Terri Dalenta, senior vice president of property products at Allstate. “Between gifts, decorations, big family meals, traveling and other activities, Americans can spend quite a bit of money during the holidays. Allstate’s goal is to help customers and consumers protect what matters most and stay safe, happy and healthy while enjoying a hazard-free holiday season.”
Despite 84 percent of adults planning to spend money on gifts this holiday season – including a quarter (27 percent) who say they expect to spend more than last year – many do not take the necessary precautions to keep their holiday purchases out of harm’s way:
Curbing some of consumers’ risky gifting behaviors may help put a damper on some of the most common holiday claims:
Insurance Policy Type | Most Costly Claim | Median Cost of Claim | Increase During Holidays |
Burglary | |||
Homeowners | $132,000 | $3,258 | 11% |
Condo | $18,494 | $2,011 | |
Renters | $102,000 | $2,323 | |
Theft of Silverware/Flatware | |||
Homeowners | $11,798 | $2,500 | 23% |
Condo | $7,171 | $4,087 | |
Renters | $7,805 | $2,364 | |
Property Stolen from Vehicle | |||
Homeowners | $80,000 | $2,188 | 17% |
Condo | $22,782 | $886 | |
Renters | $18,706 | $1,745 |
Nearly half of Americans (46 percent) will spend money on decorations this holiday season, with 21 percent of those individuals expecting to spend more money than last year. Many people, however, admit safety is not always top of mind when it comes to decking their halls:
There’s a distinct trend with decoration-related holiday home hazards: fire. Some of the most prevalent hazards, according to Allstate’s claims data:
Insurance Policy Type | Most Costly Claim | Median Cost of Claim | Increase During Holidays |
Fire Originated From Fireplace | |||
Homeowners | $1,596,013 | $10,324 | 196% |
Condo | $154,761 | $13,222 | |
Renters | $34,798 | $13,847 | |
Burning Candles Caused Fire | |||
Homeowners | $349,536 | $14,038 | 63% |
Condo | $70,665 | $4,241 | |
Renters | $38,511 | $2,447 | |
Electrical Fire | |||
Homeowners | $1,059,926 | $24,462 | 21% |
Condo | $138,225 | $6,304 | |
Renters | $98,127 | $15,010 | |
Smoke From Fireplace | |||
Homeowners | $93,772 | $11,262 | 191% |
Condo | $19,197 | $3,939 | |
Renters | $32,782 | $4,564 |
Cooking and entertaining are staples of the holiday season, and Americans are willing to splurge to create the perfect holiday spread – the poll revealed the most important consideration while shopping for that crowd-pleasing dinner is the quality of the ingredients. But as hungry families around the country wait for holiday hams to roast, 87 percent of cooks say they’re multitasking – which can prove to be a recipe for disaster:
Most people are aware of the risks associated with cooking and hosting a get-together. Even so, there is still work to be done on the prevention front, as evidenced by the claims data:
Insurance Policy Type | Most Costly Claim | Median Cost of Claim | Increase During Holidays |
Kitchen Fire (Non-Grease) | |||
Homeowners | $953,714 | $12,145 | 10% |
Condo | $117,871 | $6,561 | |
Renters | $73,010 | $4,609 | |
Wood or Coal Stove Fire | |||
Homeowners | $760,432 | $14,545 | 160% |
Condo | N/A | N/A | |
Renters | $26,349 | $13,584 | |
Smoke Damage From Kitchen | |||
Homeowners | $87,761 | $8,482 | 16% |
Condo | $47,615 | $6,562 | |
Renters | $26,747 | $3,834 | |
Fire Caused By Electrical Appliance | |||
Homeowners | $483,507 | $19,208 | 10% |
Condo | $147,672 | $4,455 | |
Renters | $53,090 | $7,198 |
One of the priciest purchases for many this season will be holiday travel. Sixty percent of Americans plan to spend at least one night away from home this year, with four-in-10 (41 percent) travelers planning to spend more on travel than last year. The poll revealed some risky behaviors that could contribute to home losses while away:
The holidays are busy enough as is, but when travel is thrown in, things can get even more hectic. Allstate claims data reveals upticks from colder temperatures that could wreak more havoc:
Insurance Policy Type | Most Costly Claim | Median Cost of Claim | Increase During Holidays |
Burst Pipes From Freezing | |||
Homeowners | $1,004,968 | $5,833 | 722% |
Condo | $382,510 | $4,445 | |
Renters | $66,943 | $2,596 | |
Damage From Ice Dam Build-up | |||
Homeowners | $209,870 | $1,832 | 23% |
Condo | $13,071 | $1,895 | |
Renters | $34,582 | $920 | |
Missing Property From Garage | |||
Homeowners | $5,919 | $1,848 | 51% |
Condo | N/A | N/A | |
Renters | $2,684 | $1,711 | |
Property Damage From Weight of Snow/Ice On Roof | |||
Homeowners | $318,778 | $1,886 | 64% |
Condo | $6,743 | $2,206 | |
Renters | $15,609 | $653 |
The survey of 1,001 American adults age 18+ was conducted Oct. 12 to Oct. 15 via an online survey using a sample reflective of the American population. The survey was conducted by FTI Consulting, Inc. (FTI) for Allstate.
Source: Allstate