<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claims Journal</title>
	<atom:link href="https://www.claimsjournal.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.claimsjournal.com/</link>
	<description>Insurance news and resources for the claims industry</description>
	<lastBuildDate>Thu, 13 Aug 2026 21:24:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.claimsjournal.com/app/uploads/2015/12/cropped-claimsjournal-32x32.png</url>
	<title>Claims Journal</title>
	<link>https://www.claimsjournal.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hawaii Faces More Tropical Threats From El Niño-Charged Pacific</title>
		<link>https://www.claimsjournal.com/news/national/2026/08/13/339502.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Thu, 13 Aug 2026 13:25:21 +0000</pubDate>
				<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[El Nino]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[storm]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=339502</guid>

							<description><![CDATA[A powerful patch of thunderstorms and wind is expected to strengthen into Tropical Storm Lala by Thursday before taking aim Hawaii this weekend. The weather system was 935 miles (1,500 kilometers) east-southeast of Hilo, Hawaii, with top winds of 35 &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2026/08/Honolulu-shoreline_Bloomberg-580x387.jpg" length="51723" type="image/jpeg" />	</item>
		<item>
		<title>UnitedHealth Investor Suit Alleges Security, Governance Lapses</title>
		<link>https://www.claimsjournal.com/news/national/2026/08/13/339498.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Thu, 13 Aug 2026 13:17:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[D&O]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[UnitedHealth]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=339498</guid>

							<description><![CDATA[UnitedHealth Group Inc. board members ignored a raft of governance and oversight risks for years before catastrophic failures triggered billions in losses for investors, a shareholder lawsuit alleges. An amended complaint filed Aug. 7 in a Minnesota federal court reveals &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2026/08/UnitedHealth-building_Bloomberg-580x387.jpg" length="68164" type="image/jpeg" />	</item>
		<item>
		<title>USDA Says Argentine Beef That Missed Inspection Is Recalled</title>
		<link>https://www.claimsjournal.com/news/national/2026/08/13/339461.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Thu, 13 Aug 2026 05:00:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[product liability]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[USDA]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=339461</guid>

							<description><![CDATA[Nearly 30,000 pounds of Argentine beef that wasn&#8217;t fully inspected before being distributed in Texas and Florida are being recalled, the US Department of Agriculture said. The USDA&#8217;s Food Safety and Inspection Service announced that Florida-based Corte Argentino LLC was &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2026/08/Steaks-arranged_Bloomberg-580x387.jpg" length="70013" type="image/jpeg" />	</item>
		<item>
		<title>Court Rules Lawsuit Not Allowed for Heat-Stricken Worker Despite Previous Death</title>
		<link>https://www.claimsjournal.com/news/national/2026/08/13/339435.htm</link>
		
						<dc:creator><![CDATA[William Rabb]]></dc:creator>
						<pubDate>Thu, 13 Aug 2026 05:00:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Occupational Safety and Health Administration]]></category>
		<category><![CDATA[worker fatality]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=339435</guid>

							<description><![CDATA[One farm worker died from heat exposure in 2020, resulting in a fine and citation from the U.S. Occupational Safety and Health Administration. Two years later, the employer failed to follow its remedial safety guidelines for heat exposure, failed to &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Tornado Alley&#8217;s on the Move and Creating New Risk Concerns, Modeler Says</title>
		<link>https://www.claimsjournal.com/news/national/2026/08/13/339482.htm</link>
		
						<dc:creator><![CDATA[Don Jergler]]></dc:creator>
						<pubDate>Thu, 13 Aug 2026 05:00:29 +0000</pubDate>
				<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[catastrophes]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[Perils]]></category>
		<category><![CDATA[tornadoes]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=339482</guid>

							<description><![CDATA[The peak of tornado season may be behind us, but the eastward expansion of what has been traditionally known as Tornado Alley into more populated areas may continue raising insurance risk for some time. Record tornado activity in Illinois, Indiana, &#8230;]]></description>
				
		
			</item>
		<item>
		<title>AI Data Center Boom Is &#8216;Maxing Out&#8217; P/C Insurers, AIG CEO Says</title>
		<link>https://www.claimsjournal.com/news/national/2026/08/13/339490.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Thu, 13 Aug 2026 05:00:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[Data center]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[privacy]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=339490</guid>

							<description><![CDATA[American International Group Inc. CEO Eric Andersen said that while the artificial intelligence buildout presents a &#8220;great opportunity&#8221; for the insurance industry, it&#8217;s also pushing property and casualty providers to their limits. AI data centers &#8220;need everything from project finance &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2026/08/AIG-headquarters_Bloomberg-580x386.jpg" length="74620" type="image/jpeg" />	</item>
		<item>
		<title>A Defensible Framework for Post-Wildfire Smoke Damage Claims</title>
		<link>https://www.claimsjournal.com/news/national/2026/08/13/339361.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Thu, 13 Aug 2026 05:00:04 +0000</pubDate>
				<category><![CDATA[Expert Viewpoints]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[wildfire]]></category>
		<category><![CDATA[wildland urban interface]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=339361</guid>

							<description><![CDATA[In today&#8217;s wildland–urban interface (WUI) losses, the question is often more complex than simply &#8220;burned versus not burned.&#8221; An increasing number of claims involve non-thermal impacts, including smoke infiltration and the deposition of combustion byproducts in structures that remain standing. &#8230;]]></description>
				
		
			</item>
		<item>
		<title>FlightAware Sues Kalshi Over Flight-Cancellation Markets</title>
		<link>https://www.claimsjournal.com/news/national/2026/08/12/339473.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 12 Aug 2026 15:04:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Kalshi]]></category>
		<category><![CDATA[lawsuit]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=339473</guid>

							<description><![CDATA[Flight-tracking service FlightAware is suing prediction markets giant Kalshi accusing the company of using its data and name to run &#8220;gambling markets on flight cancellations&#8221; without permission. In July, Kalshi announced markets allowing customers to bet on flight-cancellation risk. The &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Meta, 29 States Head to Court in Biggest Test Yet of Youth Social Media Litigation</title>
		<link>https://www.claimsjournal.com/news/national/2026/08/12/339459.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 12 Aug 2026 13:20:13 +0000</pubDate>
				<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=339459</guid>

							<description><![CDATA[Meta Platforms will face a coalition of state attorneys general in a California federal court trial beginning on Wednesday over claims it engineered Facebook and Instagram to be addictive to children, a case that could expose the company to massive &#8230;]]></description>
				
		
			</item>
		<item>
		<title>&#8216;Guac Signal&#8217; Sparked Chipotle&#8217;s Frantic Bid to Recall Jalapeños</title>
		<link>https://www.claimsjournal.com/editors-picks/2026/08/12/339445.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 12 Aug 2026 05:00:57 +0000</pubDate>
				<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[foodborne illness]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[product liability]]></category>
		<category><![CDATA[recall]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=339445</guid>

							<description><![CDATA[The moment Chipotle Mexican Grill Inc. figured out it was the jalapeños, its automated recall system began calling restaurants, again and again and again. With diners falling ill with salmonella across the country, Chipotle kept at it, flooding its stores &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2026/08/Chipotle-burrito-bowl_Bloomberg-580x387.jpg" length="55264" type="image/jpeg" />	</item>
		<item>
		<title>GM Sets Up $4.5 Billion Plan to Ensure Supply of Critical Parts</title>
		<link>https://www.claimsjournal.com/news/national/2026/08/12/339456.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 12 Aug 2026 05:00:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[supply chain]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=339456</guid>

							<description><![CDATA[General Motors Co. has set a plan to guarantee the supply of as much as $4.5 billion in critical auto parts to safeguard the company from supply shocks caused by such events as extreme weather, natural disasters and cyberattacks. The &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2026/08/GM-assembly-plant-in-Canada_Bloomberg-580x387.jpg" length="73544" type="image/jpeg" />	</item>
		<item>
		<title>Edison Judge Balks at Holding Utility Liable for LA Wildfire</title>
		<link>https://www.claimsjournal.com/news/national/2026/08/12/339453.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 12 Aug 2026 05:00:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[L.A. Wildfires]]></category>
		<category><![CDATA[liability]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=339453</guid>

							<description><![CDATA[Insurance companies lost a bid to hold Edison International&#8217;s Southern California utility liable for a massive Los Angeles-area wildfire without a trial. Superior Court Judge Laura Seigle on Tuesday tentatively denied a request to put Southern California Edison on the &#8230;]]></description>
				
		
		<enclosure url="https://www.claimsjournal.com/app/uploads/2026/08/Southern-California-Edison-pole-repair_Bloomberg-580x339.jpg" length="62289" type="image/jpeg" />	</item>
		<item>
		<title>Judge OKs $106 Settlement in Deadly 2019 Hard Rock Hotel Collapse in New Orleans</title>
		<link>https://www.claimsjournal.com/news/national/2026/08/12/339433.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 12 Aug 2026 05:00:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[construction defects]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Settlement]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=339433</guid>

							<description><![CDATA[A judge approved a $106 million settlement last week that ends a yearslong legal battle over the deadly 2019 collapse of a Hard Rock Hotel that was under construction in New Orleans. The 18-story hotel project partially collapsed in October &#8230;]]></description>
				
		
			</item>
		<item>
		<title>Toyota Recalling 508,000 US Vehicles for Instrument Cluster Display Issues</title>
		<link>https://www.claimsjournal.com/news/national/2026/08/12/339443.htm</link>
		
						<dc:creator><![CDATA[Admin]]></dc:creator>
						<pubDate>Wed, 12 Aug 2026 05:00:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[Toyota]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=339443</guid>

							<description><![CDATA[Toyota is recalling 508,354 vehicles in the U.S. as an instrument cluster that fails to display critical safety information increases the risk of a crash or injury, the National Highway Traffic Safety Administration said on Tuesday. Related: Why Toyota RAV4s &#8230;]]></description>
				
		
			</item>
		<item>
		<title>AI Is a Focus at Insurance Educators Event</title>
		<link>https://www.claimsjournal.com/news/national/2026/08/11/339383.htm</link>
		
						<pubDate>Tue, 11 Aug 2026 17:47:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[insurance education]]></category>
		<guid isPermaLink="false">https://www.claimsjournal.com/?p=339383</guid>

							<description><![CDATA[The insurance industry is implementing AI in all areas, from underwriting to claims, from catastrophe modeling to itemization of contents. When AI takes on some or all parts of a process where does that leave underwriters, call centers – and &#8230;]]></description>
				
		
			</item>
	</channel>
</rss>
